2021 Toyota 4runner prices in Idaho
The median asking price for a 2021 Toyota 4runner in Idaho is $37,594 based on 9 active listings.
As of July 27, 2026, the median asking price for a 2021 Toyota 4runner in Idaho is $37,594, based on 9 active dealer listings tracked by VinAssessment.
◷ Updated July 27, 2026 ▤ 9 active dealer listings, refreshed daily Methodology →
Typical: $30,998–$38,998 — the middle half of 9 asking prices
Why the wide range? Price depends mostly on configuration and mileage — see below. This spread covers the middle 96% of asking prices: we exclude the cheapest and priciest 2% (payment-priced ads, typos, salvage) so outliers don't distort it.
What moves the price on a 2021 Toyota 4runner
The $30,998–$38,998 typical range isn't randomness — two factors explain most of it:
The SRS typically asks $31,991, while the TRD PRO asks $48,044 — same year, same market.
Asking prices run about $35,774 under 15K miles and fall to $31,697 over 105K miles — roughly $400 for every 10,000 miles.
Find your mileage and trim in the configurator below.
Configure the exact car
Modelled from 177 real asking prices, adjusted for mileage and location. Not a formal appraisal.
2021 Toyota 4runner: a fair price for your mileage
A 2021 Toyota 4runner sheds roughly $400 for every 10,000 miles. Find your mileage below.
Fair price by mileage and trim
| Mileage | All listings | SRS Prem | SRS | Limited | TRD Offroad Prem | Nightshade |
|---|---|---|---|---|---|---|
| Under 15K miles | $35,774 | $33,134 | $28,990 | $39,900 | — | $38,422 |
| 15K–30K miles | $43,632 | $42,432 | — | $45,632 | — | — |
| 30K–45K miles | $42,030 | $40,590 | $35,131 | $42,226 | $43,778 | $45,299 |
| 45K–60K miles | $41,699 | $38,484 | $37,944 | $41,458 | $42,268 | $42,506 |
| 60K–75K miles | $39,494 | $37,181 | $33,988 | $38,999 | $40,938 | $39,883 |
| 75K–90K miles | $37,011 | $36,400 | $33,100 | $36,751 | $38,290 | $38,247 |
| 90K–105K miles | $33,996 | $32,758 | $31,198 | $35,128 | $36,836 | $37,334 |
| Over 105K miles | $31,697 | $31,994 | $28,998 | $32,505 | $34,989 | $35,990 |
Medians of live asking prices per band and version; “—” means fewer than 3 matching listings. National data.
Fair price by mileage — all versions combined
| Mileage ⓘ | Based on ⓘ | Fair price ⓘ | Typical range ⓘ |
|---|---|---|---|
| Under 15K miles | 15 listings | $35,774 | $32K–$39K |
| 15K–30K miles | 14 listings | $43,632 | $39K–$45K |
| 30K–45K miles | 71 listings | $42,030 | $41K–$45K |
| 45K–60K miles | 113 listings | $41,699 | $39K–$43K |
| 60K–75K miles | 190 listings | $39,494 | $37K–$42K |
| 75K–90K miles | 144 listings | $37,011 | $35K–$40K |
| 90K–105K miles | 126 listings | $33,996 | $31K–$37K |
| Over 105K miles | 119 listings | $31,697 | $29K–$34K |
Same trim and condition assumed — mileage is the biggest lever after configuration. National data; Idaho prices track it closely.
2021 Toyota 4runner: price by trim
| Trim | Based on ⓘ | Median price ⓘ | Typical range ⓘ | Where it sits ⓘ |
|---|---|---|---|---|
| SRS Prem | 177 listings | $36,278 | $34K–$39K | |
| SRS | 131 listings | $31,991 | $30K–$35K | |
| Limited | 118 listings | $38,605 | $36K–$41K | |
| TRD Offroad Prem | 112 listings | $39,844 | $36K–$42K | |
| Nightshade | 62 listings | $39,229 | $37K–$42K | |
| TRD PRO | 62 listings | $48,044 | $45K–$50K | |
| Venture | 50 listings | $41,024 | $39K–$43K | |
| Trail Special Edition | 34 listings | $38,499 | $36K–$41K | |
| TRD Offroad | 32 listings | $34,987 | $32K–$39K | |
| Other trims | 12 listings | $33,952 | — |
National data; Idaho prices track it closely.
Price history
Median asking price by month — national · shaded band is the typical range (25th–75th percentile)
The median listing price for a 2021 Toyota 4runner is $38,023 (July 2026) — down 4.5% from $39,800 in August 2025.
Monthly price table
| Month | Median price | Typical range | Vehicles listed |
|---|---|---|---|
| July 2026 | $38,023 | $34K–$42K | 1,206 |
| June 2026 | $38,032 | $34K–$42K | 1,298 |
| May 2026 | $37,490 | $34K–$41K | 1,347 |
| April 2026 | $37,065 | $34K–$40K | 1,196 |
| March 2026 | $36,998 | $34K–$40K | 1,383 |
| February 2026 | $36,000 | $33K–$40K | 1,282 |
| January 2026 | $35,590 | $32K–$39K | 1,241 |
| December 2025 | $36,290 | $32K–$39K | 1,008 |
| November 2025 | $36,615 | $33K–$40K | 838 |
| October 2025 | $37,995 | $34K–$41K | 833 |
| September 2025 | $38,416 | $35K–$42K | 768 |
| August 2025 | $39,800 | $36K–$43K | 879 |
2021 Toyota 4runner inventory across the U.S.
Keep exploring 4runner prices
2021 Toyota 4runner · $37,035 typical · 9 listingsOther Toyota 4runner years
Live 2021 Toyota 4runner listings, priced by VIN
Every VIN links to a full market report: decode, active listings and the local price band. Shop 2020–2022 Toyota 4runner listings on VehiSales →.
More 2021 Toyota prices
Frequently asked questions
Why do 2021 Toyota 4runner prices range from $30,411 to $48,646 in Idaho?
The spread comes down to configuration and mileage: higher-mileage, base-configuration examples sit near the low end, while low-mileage and premium configurations reach the top. Half of all listings fall between $30,998 and $38,998 — see the mileage and trim breakdowns above for where a specific vehicle lands.
How much should mileage change the price of a 2021 Toyota 4runner?
Expect roughly $400 less for every 10,000 miles on the odometer. A 60K-mile example should cost about $1,200 less than a 30K-mile one of the same trim — check the fair-price-by-mileage table above for your band.
Do Toyota 4runner prices in Idaho differ from the rest of the country?
Yes. The average in Idaho is $37,035, which is $824 below the national average of $37,859. Local supply, demand and transport costs all play a part.
How many 2021 Toyota 4runner are for sale in Idaho right now?
9 in total. Counts refresh daily from live dealer inventory.
How we calculate these prices
We track 9 active listings for this vehicle across dealer sites nationwide, updated every day. Average and median are computed from real asking prices on live listings. We exclude the top and bottom 2% of prices to remove data errors, salvage titles, and monthly-payment figures posted as if they were sale prices. Prices reflect dealer asking prices — not final sale prices — and exclude taxes, fees, and incentives. Trim and mileage move the price more than any other factor; see the breakdowns above.
Want the original factory equipment and MSRP behind a specific car? Pull the original window sticker by VIN →
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.