2024 Kia Soul
KNDJ23AU9R7240153
ABOVE TYPICAL
· $475 above typical price
Powderly, KY
This 2024 Kia Soul is listed at $17,990 with 47,641 miles in Powderly, KY.
Market price range
Based on 416 comparable same-build listings · Market data as of August 27, 2026This vehicle: $17,990 — $475 above the typical market price ($17,515)
Asking $17,990 · typical market price $17,515 · based on 416 comparable same-build listings.
Price history for this VIN
Asking prices recorded across 10 listing dates for VIN KNDJ23AU9R7240153, spanning 5 months.
Active listings
Full listing history on VehiSales →| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Pogue Chevrolet | Powderly, KY 42330 | $17,990 | 47,641 mi | 2026-08-24 |
| Pogue Chevrolet Inc | Powderly, KY 42367 | $17,990 | 47,641 mi | 2026-08-09 |
| Pogue Chevrolet Buick GMC | Powderly, KY 42367 | $17,990 | 47,641 mi | 2026-05-24 |
| Pogue Chevrolet | Central City, KY 42330 | $18,429 | 47,641 mi | 2026-03-21 |
| Pogue Chevrolet GMC | Powderly, KY 42367 | $17,990 | 47,641 mi | 2026-03-21 |
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Pogue Chevrolet | Powderly, KY 42330 | $18,429 | 47,641 mi | 2026-07-28 |
| Pogue Chevrolet Buick GMC | Powderly, KY 42367 | $18,430 | 47,641 mi | 2026-05-24 |
| Pogue Chevrolet Inc | Powderly, KY 42367 | $17,490 | 47,641 mi | 2026-03-23 |
| Pogue Chevrolet GMC | Powderly, KY 42367 | $18,989 | 47,641 mi | 2026-03-22 |
| Pogue Chevrolet | Central City, KY 42330 | $17,990 | 47,641 mi | 2026-03-21 |
What would this 2024 Kia Soul cost per month?
Estimate the monthly payment on a $17,990 vehicle. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for KNDJ23AU9R7240153- ✓ Backup camera
- ✓ Blind-spot monitor
- ✓ Lane departure
- ✓ ABS
- ✓ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 30 MPG combined.
5-year cost to own
Beyond the sticker: what this 2024 Kia Soul likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Model-level data for the 2024 Kia Soul from EPA fueleconomy.gov, refreshed July 28, 2026.
Where the price is heading
Typical asking price for a 2024 Kia Soul over the last 6 months — the market firmed $725 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $17,395 |
| April 2026 | $17,998 |
| May 2026 | $17,997 |
| June 2026 | $17,999 |
| July 2026 | $18,198 |
| August 2026 | $18,120 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2024 Kia Soul (this car) | $17,990 | 416 | — |
| 2026 Jeep Wrangler | $52,370 | 30 | +$34,380 |
| 2026 Jeep Compass | $32,005 | 22 | +$14,015 |
| 2026 Chevrolet Trax | $25,214 | 20 | +$7,224 |
| 2026 Ford Bronco Sport | $35,315 | 14 | +$17,325 |
| 2026 Ford Explorer | $45,372 | 12 | +$27,382 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 3 · 2020–2025What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2025 | 1,436 | $19,500 | 100% | 21,049 mi |
| 2024 | 665 | $18,122 | 93% | 42,406 mi |
| 2023 | 821 | $17,850 | 92% | 47,508 mi |
| 2022 | 583 | $15,252 | 78% | 67,464 mi |
| 2021 | 460 | $14,066 | 72% | 75,244 mi |
| 2020 | 686 | $12,964 | 66% | 80,440 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.
Watch the price on this model
Prices move every week. We'll email you when the typical asking price for a 2024 Kia Soul moves 3% or more — no account, one-click unsubscribe.
We only email you about this vehicle's price. Unsubscribe from any message.