2010 Lexus LS 460
JTHGL1EF0A5041143
This vehicle is no longer listed. The figures below describe the market for this build.
Price history for this VIN
Price dropped $200 (−1.4%) over 38 days.
Asking prices recorded across 10 listing dates for VIN JTHGL1EF0A5041143, spanning 38 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Evergreen Chevrolet | Issaquah, WA 98029 | $14,188 | 126,442 mi | 2026-07-29 |
| Evergreen Ford Lincoln | Issaquah, WA 98027 | $14,388 | 126,442 mi | 2026-07-16 |
| Evergreen Ford | Issaquah, WA 98027 | $14,995 | 126,442 mi | 2026-06-25 |
Estimate the monthly payment at the typical market price ($14,188)
This vehicle is no longer listed, so the estimate starts from $14,188 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for JTHGL1EF0A5041143Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 19 MPG combined.
Model-level data for the 2010 Lexus LS from EPA fueleconomy.gov, refreshed August 27, 2026.
Where the price is heading
Typical asking price for a Lexus LS over the last 6 months — the market firmed $1,001 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $11,499 |
| April 2026 | $12,948 |
| May 2026 | $12,622 |
| June 2026 | $12,690 |
| July 2026 | $13,999 |
| August 2026 | $12,500 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2010 Lexus LS 460 (this car) | — | 0 | — |
| 2008 Toyota Camry | $7,995 | 21 | — |
| 2008 Honda Civic | $6,495 | 16 | — |
| 2012 Honda Accord | $9,688 | 11 | — |
| 2010 Toyota Corolla | $9,095 | 10 | — |
| 2012 Subaru Impreza | $5,722 | 8 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2019 | 42 | $42,562 | 100% | 54,555 mi |
| 2018 | 133 | $39,484 | 93% | 69,836 mi |
| 2017 | 36 | $28,989 | 68% | 87,465 mi |
| 2016 | 47 | $24,274 | 57% | 108,491 mi |
| 2015 | 76 | $23,992 | 56% | 110,062 mi |
| 2014 | 76 | $19,494 | 46% | 124,810 mi |
| 2013 | 99 | $17,435 | 41% | 132,988 mi |
| 2012 | 67 | $15,495 | 36% | 115,425 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.