↑↓
move
↵
open
esc
close
0 Ford Escape
VIN
69810594698105941
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for 69810594698105941Model year
0
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 699 | $30,517 | 100% | 3,471 mi |
| 2025 | 4,332 | $24,892 | 82% | 25,068 mi |
| 2024 | 3,803 | $23,900 | 78% | 33,520 mi |
| 2023 | 3,475 | $23,491 | 77% | 36,156 mi |
| 2022 | 3,181 | $19,998 | 66% | 52,576 mi |
| 2021 | 1,130 | $16,988 | 56% | 69,796 mi |
| 2020 | 2,047 | $15,999 | 52% | 74,100 mi |
| 2019 | 1,693 | $13,500 | 44% | 86,755 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.