↑↓
move
↵
open
esc
close
0 Ford Escape
VIN
69810594698105941
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for 69810594698105941Model year
0
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 759 | $30,372 | 100% | 3,094 mi |
| 2025 | 4,123 | $24,903 | 82% | 24,764 mi |
| 2024 | 3,827 | $23,889 | 79% | 33,657 mi |
| 2023 | 3,529 | $23,440 | 77% | 36,387 mi |
| 2022 | 2,912 | $19,998 | 66% | 52,756 mi |
| 2021 | 1,256 | $16,998 | 56% | 69,899 mi |
| 2020 | 2,215 | $15,999 | 53% | 74,453 mi |
| 2019 | 1,609 | $13,495 | 44% | 87,398 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.