Toyota Tacoma prices by year
A 2026 Toyota Tacoma averages $47,573 — older years range down to $9,976 (1998), across 44,239 active listings.
Updated July 25, 2026 · 29 model years tracked
Toyota Tacoma price by year
| Year | Average price | Price range | Listings |
|---|---|---|---|
| 2026 | $47,573 | $36,295–$66,958 | 22,046 |
| 2025 | $42,024 | $29,150–$62,682 | 3,038 |
| 2024 | $39,579 | $27,853–$53,886 | 2,957 |
| 2023 | $37,351 | $25,900–$48,722 | 3,527 |
| 2022 | $34,113 | $22,976–$44,990 | 1,948 |
| 2021 | $32,874 | $20,361–$43,663 | 1,978 |
| 2020 | $31,676 | $18,450–$42,995 | 1,240 |
| 2019 | $29,901 | $18,900–$40,081 | 1,508 |
| 2018 | $28,061 | $16,999–$36,939 | 1,004 |
| 2017 | $26,569 | $15,999–$35,899 | 1,296 |
| 2016 | $24,517 | $14,423–$32,990 | 674 |
| 2015 | $21,103 | $10,993–$32,314 | 485 |
| 2014 | $19,869 | $9,995–$30,738 | 364 |
| 2013 | $18,519 | $9,939–$28,401 | 422 |
| 2012 | $17,330 | $8,844–$26,854 | 264 |
| 2011 | $16,173 | $8,523–$24,819 | 236 |
| 2010 | $14,660 | $8,906–$22,794 | 195 |
| 2009 | $14,478 | $6,880–$21,860 | 171 |
| 2008 | $13,497 | $6,853–$21,783 | 172 |
| 2007 | $13,670 | $7,715–$23,277 | 173 |
| 2006 | $13,962 | $7,305–$22,446 | 182 |
| 2005 | $13,322 | $7,995–$21,995 | 105 |
| 2004 | $13,229 | $7,132–$21,495 | 65 |
| 2003 | $12,974 | $5,013–$25,910 | 53 |
| 2002 | $11,650 | $2,920–$20,195 | 47 |
| 2001 | $11,598 | $4,046–$19,336 | 31 |
| 2000 | $10,181 | $4,891–$15,874 | 25 |
| 1999 | $13,003 | $5,943–$21,997 | 23 |
| 1998 | $9,976 | $3,556–$14,628 | 10 |
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.