Toyota Tacoma depreciation
A 2026 Toyota Tacoma averages $47,510 — a 1997 averages $11,111 (77% lower).
Updated July 26, 2026 · Live dealer listing data
Average price by model year
| Year | Average price | Avg. mileage | vs. previous year | Listings |
|---|---|---|---|---|
| 2026 | $47,510 | 527 | +$5,479 | 24,201 |
| 2025 | $42,031 | 13,218 | +$2,449 | 3,217 |
| 2024 | $39,582 | 26,458 | +$2,218 | 3,110 |
| 2023 | $37,364 | 42,160 | +$3,227 | 3,710 |
| 2022 | $34,137 | 56,957 | +$1,323 | 2,048 |
| 2021 | $32,814 | 70,210 | +$1,193 | 2,099 |
| 2020 | $31,621 | 78,758 | +$1,660 | 1,334 |
| 2019 | $29,961 | 87,182 | +$1,941 | 1,606 |
| 2018 | $28,020 | 97,321 | +$1,413 | 1,062 |
| 2017 | $26,607 | 109,173 | +$2,100 | 1,374 |
| 2016 | $24,507 | 116,292 | +$3,329 | 716 |
| 2015 | $21,178 | 124,816 | +$1,383 | 526 |
| 2014 | $19,795 | 136,624 | +$1,327 | 387 |
| 2013 | $18,468 | 144,913 | +$1,097 | 449 |
| 2012 | $17,371 | 148,463 | +$1,165 | 282 |
| 2011 | $16,206 | 154,639 | +$1,496 | 247 |
| 2010 | $14,710 | 156,183 | +$264 | 200 |
| 2009 | $14,446 | 151,612 | +$905 | 178 |
| 2008 | $13,541 | 169,691 | −$77 | 181 |
| 2007 | $13,618 | 168,461 | −$372 | 179 |
| 2006 | $13,990 | 164,511 | +$798 | 191 |
| 2005 | $13,192 | 173,837 | +$117 | 117 |
| 2004 | $13,075 | 188,795 | +$135 | 68 |
| 2003 | $12,940 | 198,202 | +$1,120 | 57 |
| 2002 | $11,820 | 194,868 | +$336 | 51 |
| 2001 | $11,484 | 209,978 | +$1,412 | 33 |
| 2000 | $10,072 | 166,821 | −$2,931 | 28 |
| 1999 | $13,003 | 189,880 | +$1,892 | 23 |
| 1997 | $11,111 | 203,501 | — | 10 |
Frequently asked questions
How much does a Toyota Tacoma depreciate per year?
A Toyota Tacoma averages out to roughly 2.7% of value lost per year, though real-world depreciation is front-loaded — steepest in the first few years. A 2026 averages $47,510, while a 1997 — 29 years older — averages $11,111: 77% lower overall. Figures come from live dealer listings, updated July 26, 2026.
Which Toyota Tacoma model year is cheapest?
The 2000 Toyota Tacoma is the most affordable model year we track, averaging $10,072. Compare every year in the table above.
How many Toyota Tacoma model years can I compare here?
This depreciation curve covers 29 model years, from 1997 to 2026, each averaged from live dealer listings and refreshed daily.
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.