Jeep Wrangler prices by year
A 2027 Jeep Wrangler averages $62,642 — older years range down to $8,433 (1997), across 51,985 active listings.
Updated July 27, 2026 · 31 model years tracked
Jeep Wrangler price by year
| Year | Average price | Price range | Listings |
|---|---|---|---|
| 2027 | $62,642 | $50,719–$83,680 | 141 |
| 2026 | $50,547 | $35,596–$75,260 | 22,440 |
| 2025 | $39,335 | $28,583–$74,996 | 3,508 |
| 2024 | $36,283 | $25,574–$73,433 | 3,578 |
| 2023 | $32,183 | $23,804–$66,991 | 3,860 |
| 2022 | $31,590 | $23,573–$57,889 | 2,778 |
| 2021 | $29,350 | $20,359–$50,594 | 2,904 |
| 2020 | $26,617 | $17,973–$36,996 | 1,840 |
| 2019 | $24,994 | $16,500–$35,873 | 1,460 |
| 2018 | $23,193 | $15,614–$32,522 | 1,771 |
| 2017 | $19,893 | $12,694–$28,510 | 1,633 |
| 2016 | $18,170 | $10,900–$25,995 | 1,243 |
| 2015 | $17,045 | $10,341–$24,991 | 1,175 |
| 2014 | $16,322 | $10,041–$22,971 | 917 |
| 2013 | $15,177 | $9,499–$24,288 | 754 |
| 2012 | $14,079 | $7,990–$21,991 | 629 |
| 2011 | $13,090 | $7,111–$20,954 | 314 |
| 2010 | $12,052 | $5,362–$18,981 | 202 |
| 2009 | $11,514 | $6,860–$18,142 | 142 |
| 2008 | $10,845 | $5,995–$17,255 | 205 |
| 2007 | $10,949 | $5,938–$20,795 | 121 |
| 2006 | $15,254 | $5,972–$29,799 | 75 |
| 2005 | $15,885 | $6,915–$38,732 | 61 |
| 2004 | $12,265 | $3,299–$26,680 | 72 |
| 2003 | $12,584 | $6,247–$19,962 | 28 |
| 2002 | $11,976 | $5,350–$24,499 | 26 |
| 2001 | $9,068 | $5,296–$16,226 | 25 |
| 2000 | $12,365 | $4,998–$38,956 | 29 |
| 1999 | $10,976 | $3,680–$24,700 | 21 |
| 1998 | $9,026 | $3,180–$15,527 | 22 |
| 1997 | $8,433 | $4,386–$13,600 | 11 |
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.