Jeep Wrangler prices by year
A 2027 Jeep Wrangler averages $57,612 — older years range down to $9,755 (1997), across 52,689 active listings.
Updated July 25, 2026 · 31 model years tracked
Jeep Wrangler price by year
| Year | Average price | Price range | Listings |
|---|---|---|---|
| 2027 | $57,612 | $33,148–$75,663 | 163 |
| 2026 | $50,935 | $35,707–$74,713 | 21,731 |
| 2025 | $39,190 | $28,404–$70,174 | 3,660 |
| 2024 | $36,123 | $25,799–$72,995 | 3,779 |
| 2023 | $31,983 | $23,824–$65,982 | 4,116 |
| 2022 | $31,521 | $23,499–$57,419 | 2,905 |
| 2021 | $29,291 | $20,239–$49,722 | 3,074 |
| 2020 | $26,608 | $17,836–$37,808 | 1,940 |
| 2019 | $25,145 | $16,788–$35,397 | 1,508 |
| 2018 | $23,199 | $15,637–$32,744 | 1,890 |
| 2017 | $20,082 | $12,991–$28,998 | 1,665 |
| 2016 | $18,256 | $10,995–$26,501 | 1,283 |
| 2015 | $17,120 | $10,216–$25,022 | 1,227 |
| 2014 | $16,401 | $10,137–$23,423 | 957 |
| 2013 | $15,189 | $9,207–$23,616 | 759 |
| 2012 | $14,114 | $7,997–$20,712 | 632 |
| 2011 | $12,949 | $6,487–$19,990 | 304 |
| 2010 | $12,049 | $5,282–$18,330 | 218 |
| 2009 | $11,499 | $6,156–$19,627 | 138 |
| 2008 | $11,007 | $5,011–$18,440 | 203 |
| 2007 | $11,392 | $5,951–$35,317 | 128 |
| 2006 | $15,483 | $6,163–$29,718 | 82 |
| 2005 | $14,657 | $6,473–$31,318 | 68 |
| 2004 | $12,867 | $3,419–$28,906 | 77 |
| 2003 | $12,700 | $5,376–$22,113 | 29 |
| 2002 | $11,800 | $5,422–$24,011 | 30 |
| 2001 | $9,483 | $4,998–$17,521 | 27 |
| 2000 | $11,603 | $4,936–$29,169 | 36 |
| 1999 | $12,227 | $5,572–$29,951 | 25 |
| 1998 | $9,904 | $3,180–$16,579 | 22 |
| 1997 | $9,755 | $4,464–$17,332 | 13 |
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.