Jeep Wrangler prices by year
That's the median of 3,891 active 2027 dealer listings. Typical prices across all 37 model years run $7,650 (1997) to $57,035 (2027), from 65,659 active listings. The 2026 runs $6,621 less than the 2027.
◷ Updated September 9, 2026 ▤ National asking prices, refreshed daily
Jeep Wrangler price by model year
Each bar spans the middle half of that year's asking prices; the tick marks the median. Newest year first — pick a year for its full price report.
Every Jeep Wrangler year as a table
| Year | Typical price | Full price range | Listings |
|---|---|---|---|
| 2027 | $57,035 | $42,970–$84,669 | 3,891 |
| 2026 | $50,414 | $35,597–$74,535 | 19,195 |
| 2025 | $36,900 | $28,787–$66,717 | 4,311 |
| 2024 | $32,044 | $24,043–$70,077 | 4,805 |
| 2023 | $29,877 | $22,998–$67,576 | 4,321 |
| 2022 | $29,579 | $22,499–$57,593 | 4,215 |
| 2021 | $27,950 | $19,750–$53,237 | 3,678 |
| 2020 | $25,470 | $16,995–$36,998 | 2,348 |
| 2019 | $23,998 | $15,910–$34,892 | 2,339 |
| 2018 | $22,615 | $15,750–$32,285 | 2,281 |
| 2017 | $19,337 | $12,938–$28,999 | 2,151 |
| 2016 | $17,787 | $10,991–$27,483 | 2,360 |
| 2015 | $16,733 | $9,995–$25,996 | 2,135 |
| 2014 | $15,900 | $9,496–$23,999 | 1,765 |
| 2013 | $14,627 | $8,864–$25,000 | 1,520 |
| 2012 | $13,979 | $7,625–$22,841 | 1,166 |
| 2011 | $12,900 | $7,482–$21,995 | 634 |
| 2010 | $11,827 | $5,995–$19,212 | 478 |
| 2009 | $11,822 | $6,309–$19,995 | 282 |
| 2008 | $10,998 | $5,990–$19,995 | 465 |
| 2007 | $9,999 | $5,997–$21,522 | 327 |
| 2006 | $13,400 | $6,473–$30,322 | 179 |
| 2005 | $12,995 | $6,305–$39,903 | 148 |
| 2004 | $12,044 | $4,942–$25,998 | 142 |
| 2003 | $12,254 | $4,825–$27,306 | 84 |
| 2002 | $11,195 | $3,702–$28,208 | 72 |
| 2001 | $9,564 | $4,911–$24,634 | 57 |
| 2000 | $9,995 | $4,539–$37,736 | 64 |
| 1999 | $9,995 | $4,950–$35,000 | 51 |
| 1998 | $8,999 | $4,860–$19,358 | 41 |
| 1997 | $7,650 | $4,005–$22,281 | 52 |
| 1995 | $8,998 | $4,497–$27,490 | 26 |
| 1994 | $7,824 | $3,295–$15,196 | 16 |
| 1993 | $9,159 | $4,035–$24,139 | 21 |
| 1992 | $11,980 | $3,728–$27,519 | 13 |
| 1991 | $11,799 | $4,241–$44,538 | 15 |
| 1989 | $8,995 | $6,159–$21,617 | 11 |
Bars use the 25th–75th percentile of live dealer asking prices, excluding the top and bottom 2% to reduce extreme values; this does not verify title status or condition. National figures, updated September 9, 2026.
Jeep Wrangler engines and factory builds
Every Jeep Wrangler left the factory as one of a few thousand decoded configurations. These pages break them down by engine and by build sheet — the exact specification behind a VIN, not a trim name.
More Jeep models
Grand Cherokee
$51,215
49,809 listings
Compass
$36,838
31,341 listings
Cherokee
$43,815
20,459 listings
Grand Cherokee L
$52,929
19,051 listings
Gladiator
$57,482
17,801 listings
Grand Wagoneer
$80,375
5,864 listings
Typical asking price of each model's newest year we can price; the count covers every model year. All Jeep prices →
Similar Jeep models
Explore more Jeep models and compare their asking prices by year.
Live Jeep Wrangler listings, priced by VIN
Every VIN links to a full market report: decode, active listings and the local price band. Each delta compares the asking price against the median for that car's own model year.
Jeep Wrangler prices: common questions
How much does a Jeep Wrangler cost?
As of September 9, 2026, the typical asking price for a 2027 Jeep Wrangler is $57,035, based on 3,891 active dealer listings. Across every model year we can price (1989–2027) we track 65,659 active listings.
Which Jeep Wrangler model year is cheapest?
The 1997 model year has the lowest typical asking price at $7,650, from 52 active listings. These are asking prices, not condition-adjusted values — an older year with high mileage can still cost more to own than a newer one.
Do older Jeep Wrangler years always cost less?
Yes for this model. Every older model year we can price asks less than the 2027, down to $7,650 for the 1997.
How current are these prices?
They come from 65,659 listings that were active on dealer sites when we last refreshed this page, September 9, 2026. We exclude the top and bottom 2% of prices to reduce the influence of extreme values. This does not verify vehicle condition. These are dealer asking prices, not final sale prices, and exclude taxes and fees.
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.