2003 Porsche 911
WP0BA29953S635467
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 8 comparable same-build listings · Market data as of September 2, 2026Price history for this VIN
Asking price over time
Asking prices recorded across 3 listing dates for VIN WP0BA29953S635467, spanning 3 years 6 months.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Private Seller Exchange | Woodstock, VT 5091 | $30,000 | 78,163 mi | 2025-05-23 |
| Scotti's Auto Sales | Sarasota, FL 34239 | $29,980 | 70,617 mi | 2021-11-17 |
| Scotti's Auto | Sarasota, FL 34239 | $36,293 | 70,617 mi | 2021-11-16 |
Estimate the monthly payment at the typical market price ($41,998)
This vehicle is no longer listed, so the estimate starts from $41,998 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for WP0BA29953S635467Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Where the price is heading
Typical asking price for a 2003 Porsche 911 over the last 6 months — the market firmed $7,000 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| April 2026 | $36,900 |
| May 2026 | $36,995 |
| June 2026 | $37,500 |
| July 2026 | $40,094 |
| August 2026 | $44,995 |
| September 2026 | $43,900 |
Market by model year
Gen 1 · 1996–2009What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2009 | 70 | $70,295 | 100% | 54,676 mi |
| 2008 | 140 | $61,994 | 88% | 53,372 mi |
| 2007 | 112 | $69,498 | 99% | 49,819 mi |
| 2006 | 96 | $59,644 | 85% | 57,395 mi |
| 2005 | 56 | $52,448 | 75% | 60,239 mi |
| 2004 | 102 | $51,022 | 73% | 56,603 mi |
| 2003 | 92 | $39,947 | 57% | 64,401 mi |
| 2002 | 70 | $40,104 | 57% | 59,160 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.