2003 Porsche 911
WP0BA29953S635209
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 5 comparable same-build listings · Market data as of September 5, 2026Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Estimate the monthly payment at the typical market price ($49,996)
This vehicle is no longer listed, so the estimate starts from $49,996 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for WP0BA29953S635209Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Where the price is heading
Typical asking price for a 2003 Porsche 911 over the last 6 months — the market softened $462 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| April 2026 | $36,900 |
| May 2026 | $36,995 |
| June 2026 | $37,500 |
| July 2026 | $40,193 |
| August 2026 | $44,995 |
| September 2026 | $36,438 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2003 Porsche 911 (this car) | $49,996 | 5 | — |
| 2002 Ford Thunderbird | $25,584 | 6 | −$24,412 |
| 2004 Chevrolet Corvette | $21,991 | 5 | −$28,005 |
| 2003 Porsche Boxster | $10,724 | 2 | −$39,272 |
| 2005 BMW Z4 | $11,108 | 2 | −$38,888 |
| 2002 Chevrolet Camaro | $24,996 | 2 | −$25,000 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 1 · 1996–2009What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2009 | 70 | $69,996 | 100% | 56,595 mi |
| 2008 | 138 | $58,544 | 84% | 54,993 mi |
| 2007 | 117 | $74,900 | 107% | 48,849 mi |
| 2006 | 95 | $58,599 | 84% | 58,725 mi |
| 2005 | 57 | $54,800 | 78% | 61,160 mi |
| 2004 | 104 | $51,030 | 73% | 57,359 mi |
| 2003 | 88 | $39,994 | 57% | 61,616 mi |
| 2002 | 75 | $38,800 | 55% | 59,021 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.