2014 Porsche Panamera GTS
WP0AF2A71EL083583
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 4 comparable same-build listings · Market data as of September 4, 2026Price history for this VIN
Asking price over time
Asking prices recorded across 13 listing dates for VIN WP0AF2A71EL083583, spanning 3 years 11 months.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| North Georgia Auto Brokers | Snellville, GA 30078 | $25,699 | 106,017 mi | 2025-03-03 |
| Carvana - Touchless Delivery to Your Home | HAMMOND, LA 70401 | $46,990 | 79,065 mi | 2021-10-02 |
| Carvana - Touchless Delivery to Your Home | Jackson, MS 39201 | $46,990 | 79,065 mi | 2021-10-02 |
| Carvana - Touchless Delivery to Your Home | Hilton Head Island, SC 29926 | $46,990 | 79,065 mi | 2021-10-02 |
| Carvana - Touchless Delivery to Your Home | Mt Vernon, WA 98273 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | Yuba City, CA 95991 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | SANTA CRUZ, CA 95060 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | Ogden, UT 84405 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | EL PASO, TX 79901 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | WICHITA FALLS, TX 76301 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | LAKE CHARLES, LA 70601 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | DANVILLE, IL 61832 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | CHARLOTTESVILLE, VA 22902 | $46,990 | 79,065 mi | 2021-10-01 |
| Carvana - Touchless Delivery to Your Home | Corpus Christi, TX 78401 | $46,990 | 79,065 mi | 2021-09-25 |
| Carvana - Touchless Delivery to Your Home | ALBUQUERQUE, NM 87102 | $46,990 | 79,065 mi | 2021-09-24 |
| Carvana - Touchless Delivery to Your Home | Provo, UT 84601 | $46,990 | 79,065 mi | 2021-09-24 |
| Carvana - Touchless Delivery to Your Home | Bowling Green, OH 43403 | $46,990 | 79,065 mi | 2021-09-24 |
| Carvana - Touchless Delivery to Your Home | Carvana Huntsville, AL 35801 | $46,990 | 79,065 mi | 2021-09-24 |
| Carvana - Touchless Delivery to Your Home | Madera, CA 93638 | $46,990 | 79,065 mi | 2021-09-24 |
| Carvana - Touchless Delivery to Your Home | Gouldsboro, PA 18424 | $46,990 | 79,065 mi | 2021-09-22 |
| Carvana - Touchless Delivery to Your Home | Prescott, AZ 86301 | $46,990 | 79,065 mi | 2021-09-21 |
| Carvana - Touchless Delivery to Your Home | BATON ROUGE, LA 70808 | $46,990 | 79,065 mi | 2021-09-19 |
| Carvana - Touchless Delivery to Your Home | Atlantic City, NJ 08401 | $46,990 | 79,065 mi | 2021-09-18 |
| Carvana - Touchless Delivery to Your Home | Fort Collins, CO 80524 | $46,990 | 79,065 mi | 2021-09-17 |
| Carvana - Touchless Delivery to Your Home | Monroe, LA 71201 | $46,990 | 79,065 mi | 2021-09-17 |
| Carvana - Touchless Delivery to Your Home | Madison, WI 53589 | $46,990 | 79,065 mi | 2021-09-17 |
| Carvana - Touchless Delivery to Your Home | WEST LAFAYETTE, IN 47906 | $46,990 | 79,065 mi | 2021-09-17 |
| Carvana - Touchless Delivery to Your Home | CHATTANOOGA, TN 37415 | $46,990 | 79,065 mi | 2021-09-17 |
| Carvana - Touchless Delivery to Your Home | ROME, GA 30165 | $46,990 | 79,065 mi | 2021-09-17 |
| Carvana - Touchless Delivery to Your Home | OPELOUSAS, LA 70570 | $46,990 | 79,065 mi | 2021-09-16 |
| Carvana - Touchless Delivery to Your Home | PUEBLO, CO 81004 | $46,990 | 79,065 mi | 2021-09-16 |
| Carvana - Touchless Delivery to Your Home | GREELEY, CO 80631 | $46,990 | 79,065 mi | 2021-09-16 |
| Carvana - Touchless Delivery to Your Home | Albany, OR 97321 | $46,990 | 79,065 mi | 2021-09-16 |
| Carvana - Touchless Delivery to Your Home | Longview, WA 98632 | $46,990 | 79,065 mi | 2021-09-14 |
| Carvana - Touchless Delivery to Your Home | Selma, CA 93662 | $46,990 | 79,065 mi | 2021-09-14 |
| Carvana Santa Barbara | Santa Barbara, CA 93101 | $46,990 | 77,387 mi | 2021-04-08 |
| Carvana Prescott AZ | Prescott, AZ 86301 | $46,990 | 77,387 mi | 2021-04-08 |
| Carvana Lafayette IN | Lafayette, IN 47904 | $46,990 | 77,387 mi | 2021-04-08 |
| Carvana Hickory NC | Hickory, NC 28601 | $46,990 | 77,387 mi | 2021-04-08 |
Estimate the monthly payment at the typical market price ($31,942)
This vehicle is no longer listed, so the estimate starts from $31,942 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for WP0AF2A71EL083583- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 22 MPG combined.
5-year cost to own
Beyond the sticker: what this 2014 Porsche Panamera likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Safety & recalls
NHTSA crash tests & recall campaigns for this model yearThe 2014 Porsche Panamera has 3 recall campaigns as of August 2026. EPA combined fuel economy: 22 MPG.
-
POWER TRAINPorsche Cars North America, Inc. (Porsche) is recalling certain 2003-2006 Cayenne S, Cayenne Turbo, 2004-2010 Cayenne, 2006 Cayenne Turbo S, 2010-2016 Panamera S, Panamera 4 S,…NHTSA campaign 19V446000
-
ELECTRICAL SYSTEMPorsche Cars North America, Inc. (Porsche) is recalling certain 2010-2016 Panamera 4S and Panamera S, 2011-2016 Panamera, Panamera 4 and Panamera Turbo, 2012-2016 Panamera Turbo…NHTSA campaign 19V322000
-
EXTERIOR LIGHTINGPorsche Cars North America, Inc. (Porsche) is recalling certain 2003-2020 Porsche Macan, Cayenne, Panamera, and Cayman S, 2001-2004 Boxster, Boxster S, 2004 Boxster 50 JAHRE…NHTSA campaign 22V656000
Recall campaigns apply to the model year, not to one car. Check remedy status for this VIN at nhtsa.gov/recalls.
Model-level data for the 2014 Porsche Panamera from NHTSA (recalls, NCAP crash tests) and EPA fueleconomy.gov, refreshed August 27, 2026.
Where the price is heading
Typical asking price for a 2014 Porsche Panamera over the last 6 months — the market softened $1,715 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| April 2026 | $21,710 |
| May 2026 | $21,990 |
| June 2026 | $20,425 |
| July 2026 | $20,495 |
| August 2026 | $19,995 |
| September 2026 | $19,995 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2014 Porsche Panamera GTS (this car) | $31,942 | 4 | — |
| 2016 Toyota Corolla | $10,674 | 76 | −$21,268 |
| 2012 Toyota Camry | $10,999 | 74 | −$20,943 |
| 2013 Honda Accord | $12,048 | 74 | −$19,894 |
| 2016 Honda Civic | $10,984 | 72 | −$20,958 |
| 2016 BMW 328i | $9,228 | 44 | −$22,714 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 451 | $142,890 | 100% | 963 mi |
| 2025 | 162 | $106,534 | 75% | 8,453 mi |
| 2024 | 36 | $94,200 | 66% | 10,380 mi |
| 2023 | 199 | $81,900 | 57% | 28,583 mi |
| 2022 | 72 | $68,519 | 48% | 35,365 mi |
| 2021 | 51 | $62,899 | 44% | 40,296 mi |
| 2020 | 88 | $54,848 | 38% | 48,523 mi |
| 2019 | 80 | $49,226 | 34% | 54,403 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.