2011 Porsche 911 GT2 RS Coupe
WP0AE2A91BS778099
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for WP0AE2A91BS778099Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 16 MPG combined.
Model-level data for the 2011 Porsche 911 from EPA fueleconomy.gov, refreshed August 28, 2026.
Where the price is heading
Typical asking price for a Porsche 911 over the last 6 months — the market softened $3,097 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| April 2026 | $89,997 |
| May 2026 | $101,727 |
| June 2026 | $88,950 |
| July 2026 | $89,495 |
| August 2026 | $95,456 |
| September 2026 | $86,900 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2011 Porsche 911 GT2 RS Coupe (this car) | — | 0 | — |
| 2012 Honda Civic | $5,750 | 2 | — |
| 2013 Hyundai Veloster | $5,948 | 2 | — |
| 2012 Chevrolet Camaro | $12,900 | 2 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 884 | $220,838 | 100% | 1,258 mi |
| 2025 | 547 | $195,000 | 88% | 4,456 mi |
| 2024 | 542 | $190,892 | 86% | 7,020 mi |
| 2023 | 309 | $199,900 | 91% | 10,369 mi |
| 2022 | 455 | $239,900 | 109% | 10,868 mi |
| 2021 | 258 | $166,689 | 75% | 19,896 mi |
| 2020 | 210 | $127,919 | 58% | 27,195 mi |
| 2019 | 230 | $174,942 | 79% | 19,474 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.