2010 Porsche Cayman S
WP0AB2A85AU780375
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 4 comparable same-build listings · Market data as of September 4, 2026Price history for this VIN
Price dropped $3,400 (−7.1%) over 58 days.
Asking prices recorded across 4 listing dates for VIN WP0AB2A85AU780375, spanning 58 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Carvana - Dallas | Dallas, TX 75246 | $44,590 | 39,567 mi | 2026-03-30 |
| Carvana - Oklahoma City | Oklahoma City, OK 73102 | $45,590 | 39,567 mi | 2026-02-10 |
| Carvana - Memphis | Memphis, TN 38117 | $47,990 | 39,567 mi | 2026-02-07 |
| Carvana - Tampa | 33602 | $47,990 | 39,567 mi | 2026-01-31 |
Estimate the monthly payment at the typical market price ($64,180)
This vehicle is no longer listed, so the estimate starts from $64,180 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for WP0AB2A85AU780375- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 24 MPG combined.
5-year cost to own
Beyond the sticker: what this 2010 Porsche Cayman likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Model-level data for the 2010 Porsche Cayman from EPA fueleconomy.gov, refreshed August 28, 2026.
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2010 Porsche Cayman S (this car) | $64,180 | 4 | — |
| 2010 Chevrolet Camaro | $18,866 | 8 | −$45,314 |
| 2012 Ford Mustang | $9,247 | 6 | −$54,933 |
| 2009 Infiniti G37 | $11,748 | 6 | −$52,432 |
| 2012 Dodge Challenger | $12,950 | 6 | −$51,230 |
| 2009 Nissan Altima | $4,092 | 4 | −$60,088 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2016 | 48 | $87,995 | 100% | 33,505 mi |
| 2015 | 14 | $49,995 | 57% | 39,804 mi |
| 2014 | 27 | $47,990 | 55% | 57,559 mi |
| 2008 | 35 | $31,216 | 35% | 60,694 mi |
| 2007 | 52 | $31,546 | 36% | 63,557 mi |
| 2006 | 56 | $31,258 | 36% | 70,674 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.