2016 Audi S4 Premium Plus
WAUDGAFL7GA000826
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for WAUDGAFL7GA000826- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 21 MPG combined.
Safety & recalls
NHTSA crash tests & recall campaigns for this model yearTested configuration: 2016 Audi S4 4 DR AWD
Model-level data for the 2016 Audi S4 from NHTSA (recalls, NCAP crash tests) and EPA fueleconomy.gov, refreshed August 31, 2026.
Where the price is heading
Typical asking price for a Audi S4 over the last 6 months — the market softened $2,509 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $22,995 |
| April 2026 | $23,579 |
| May 2026 | $20,888 |
| June 2026 | $21,224 |
| July 2026 | $21,697 |
| August 2026 | $20,486 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2016 Audi S4 Premium Plus (this car) | — | 0 | — |
| 2018 Honda Accord | $14,974 | 10 | — |
| 2018 Toyota Camry | $14,995 | 9 | — |
| 2016 Chevrolet Cruze | $7,497 | 8 | — |
| 2016 Chevrolet Malibu | $8,798 | 8 | — |
| 2016 Toyota Corolla | $13,496 | 8 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 1 · 2015–2024What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2024 | 13 | $45,845 | 100% | 23,246 mi |
| 2023 | 61 | $41,948 | 91% | 34,066 mi |
| 2022 | 35 | $37,980 | 83% | 39,661 mi |
| 2021 | 34 | $34,596 | 75% | 55,290 mi |
| 2020 | 20 | $29,996 | 65% | 66,582 mi |
| 2019 | 85 | $30,261 | 66% | 66,479 mi |
| 2018 | 56 | $24,098 | 53% | 79,857 mi |
| 2016 | 13 | $19,691 | 43% | 91,901 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.