2014 Lexus IS 250C Convertible
JTHFF2C24E2530340
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 19 comparable same-build listings · Market data as of September 3, 2026Price history for this VIN
Price dropped $1,600 (−5.1%) over 68 days.
Asking prices recorded across 20 listing dates for VIN JTHFF2C24E2530340, spanning 68 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Carvana - Touchless Delivery to Your Home | Palm Bay, FL 32905 | $29,990 | 40,409 mi | 2022-02-08 |
| Carvana - Touchless Delivery to Your Home | Albany, NY 12207 | $29,990 | 40,409 mi | 2022-02-08 |
| Carvana - Touchless Delivery to Your Home | PUEBLO, CO 81004 | $29,990 | 40,409 mi | 2022-02-08 |
| Carvana - Touchless Delivery to Your Home | KNOXVILLE, TN 37902 | $29,990 | 40,409 mi | 2022-02-08 |
| Carvana - Touchless Delivery to Your Home | North Port, FL 34287 | $29,990 | 40,409 mi | 2022-02-08 |
| Carvana - Touchless Delivery to Your Home | Green Bay,, WI 54304 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | BLOOMINGTON, IL 61701 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | PEORIA, IL 61606 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | Monroe, MI 48161 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | Reading, PA 19606 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | Lancaster, PA 17602 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | LIMA, OH 45801 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | MANSFIELD, OH 44902 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | Bowling Green, OH 43403 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | Gainesville, FL 32601 | $29,990 | 40,409 mi | 2022-02-05 |
| Carvana - Touchless Delivery to Your Home | Montgomery, AL 36104 | $29,990 | 40,409 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | Carvana Huntsville, AL 35801 | $29,990 | 40,409 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | Atlantic City, NJ 08401 | $29,990 | 40,409 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | Bloomsburg-Berwick, PA 17815 | $29,990 | 40,409 mi | 2022-01-31 |
| Carvana - Touchless Delivery to Your Home | Bohemia, NY 11716 | $29,990 | 40,409 mi | 2022-01-31 |
| Carvana - Touchless Delivery to Your Home | Westchester - Westport, CT 06880 | $29,990 | 40,409 mi | 2022-01-31 |
| Carvana - Touchless Delivery to Your Home | Athens, GA 30607 | $29,990 | 40,409 mi | 2022-01-28 |
| Carvana - Touchless Delivery to Your Home | Bremerton, WA 98310 | $29,990 | 40,409 mi | 2022-01-28 |
| Carvana - Touchless Delivery to Your Home | Gouldsboro, PA 18424 | $29,990 | 40,409 mi | 2022-01-28 |
| Carvana - Touchless Delivery to Your Home | Rome, GA 30165 | $29,990 | 40,409 mi | 2022-01-28 |
| Carvana - Touchless Delivery to Your Home | Wilmington, NC 28401 | $29,990 | 40,409 mi | 2022-01-03 |
| Carvana - Touchless Delivery to Your Home | HAGERSTOWN, MD 21740 | $29,990 | 40,409 mi | 2022-01-03 |
| Carvana - Touchless Delivery to Your Home | Erie, PA 16441 | $29,990 | 40,409 mi | 2022-01-03 |
| Carvana - Touchless Delivery to Your Home | St. Cloud, MN 56301 | $29,990 | 40,409 mi | 2021-12-31 |
| Carvana - Touchless Delivery to Your Home | Canton, OH 44708 | $29,990 | 40,409 mi | 2021-12-31 |
| Carvana - Touchless Delivery to Your Home | MACON, GA 31217 | $29,990 | 40,409 mi | 2021-12-31 |
| Carvana - Touchless Delivery to Your Home | Scranton, PA 18424 | $29,990 | 40,409 mi | 2021-12-31 |
| Carvana - Touchless Delivery to Your Home | KANKAKEE, IL 60901 | $29,990 | 40,409 mi | 2021-12-31 |
| Carvana - Touchless Delivery to Your Home | HAMMOND, LA 70401 | $29,990 | 40,409 mi | 2021-12-27 |
| Carvana - Touchless Delivery to Your Home | Opelousas, LA 70570 | $29,990 | 40,409 mi | 2021-12-23 |
| Carvana - Touchless Delivery to Your Home | Lacey, WA 98503 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Longview, WA 98632 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Riverside, CA 92507 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Los Angeles, CA 90015 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Corpus Christi, TX 78401 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Niles-Benton Harbor, MI 49103 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Indianapolis, IN 46204 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Cleveland, OH 44056 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Virginia Beach, VA 23462 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Baltimore, MD 21202 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Washington DC, DC 20001 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | UTICA, NY 13502 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Philadelphia, PA 19103 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana - Touchless Delivery to Your Home | Norwich, CT 06360 | $29,990 | 40,409 mi | 2021-12-22 |
| Carvana | 35022 | $30,590 | 40,409 mi | 2021-12-18 |
| Carvana - Touchless Delivery to Your Home | Worcester, MA 01608 | $30,590 | 40,409 mi | 2021-12-11 |
| Carvana - Touchless Delivery to Your Home | Nashua,, NH 03063 | $31,590 | 40,409 mi | 2021-12-06 |
| Carvana - Touchless Delivery to Your Home | SANTA ROSA, CA 95404 | $31,590 | 40,409 mi | 2021-12-05 |
| Carvana - Touchless Delivery to Your Home | SANTA MARIA, CA 93454 | $31,590 | 40,409 mi | 2021-12-05 |
| Carvana - Touchless Delivery to Your Home | KILLEEN, TX 76541 | $31,590 | 40,409 mi | 2021-12-05 |
| Carvana - Touchless Delivery to Your Home | COLLEGE STATION, TX 77840 | $31,590 | 40,409 mi | 2021-12-04 |
| Carvana - Touchless Delivery to Your Home | SHERMAN, TX 75090 | $31,590 | 40,409 mi | 2021-12-04 |
| Carvana - Touchless Delivery to Your Home | Chicopee, MA 01020 | $31,590 | 40,409 mi | 2021-12-04 |
| Carvana - Touchless Delivery to Your Home | Chattanooga, TN 37415 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | MODESTO, CA 95354 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Eau Claire, WI 54701 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Eaton Rapids, MI 48827 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | BERRIEN SPRINGS, MI 49103 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | WEST LAFAYETTE, IN 47906 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Owensboro, KY 42301 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | JACKSON, TN 38301 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Johnson City, TN 37604 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Clarksville, TN 37040 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Smiths Station, AL 36877 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Lakeland, FL 33803 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | NEW BERN, NC 28560 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Conway, SC 29526 | $31,590 | 40,409 mi | 2021-12-03 |
| Carvana - Touchless Delivery to Your Home | Kingsport, TN 37660 | $31,590 | 40,409 mi | 2021-12-03 |
Estimate the monthly payment at the typical market price ($23,428)
This vehicle is no longer listed, so the estimate starts from $23,428 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for JTHFF2C24E2530340Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 18 MPG combined.
5-year cost to own
Beyond the sticker: what this 2014 Lexus IS likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Model-level data for the 2014 Lexus IS from EPA fueleconomy.gov, refreshed August 27, 2026.
Where the price is heading
Typical asking price for a 2014 Lexus IS over the last 6 months — the market firmed $885 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| April 2026 | $15,999 |
| May 2026 | $16,900 |
| June 2026 | $15,999 |
| July 2026 | $16,499 |
| August 2026 | $16,322 |
| September 2026 | $16,884 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2014 Lexus IS 250C Convertible (this car) | $23,428 | 19 | — |
| 2014 Ford Mustang | $15,074 | 4 | −$8,354 |
| 2016 Audi A5 | $14,968 | 2 | −$8,460 |
| 2016 BMW 228i | $15,072 | 2 | −$8,356 |
| 2013 Chevrolet Camaro | $25,496 | 2 | +$2,068 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 2 · 2010–2019What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2019 | 169 | $25,395 | 100% | 76,585 mi |
| 2018 | 179 | $23,906 | 94% | 85,485 mi |
| 2017 | 205 | $20,999 | 83% | 94,494 mi |
| 2016 | 303 | $18,995 | 75% | 102,319 mi |
| 2015 | 287 | $17,995 | 71% | 110,714 mi |
| 2014 | 292 | $16,494 | 65% | 122,432 mi |
| 2013 | 69 | $14,500 | 57% | 109,827 mi |
| 2012 | 132 | $12,872 | 51% | 126,066 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.