2014 Lexus IS 250
JTHCF1D24E5005157
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 73 comparable same-build listings · Market data as of September 4, 2026Price history for this VIN
Price dropped $1,000 (−3.8%) over 47 days.
Asking prices recorded across 18 listing dates for VIN JTHCF1D24E5005157, spanning 47 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Carvana - Touchless Delivery to Your Home | Marne, MI 49435 | $25,590 | 48,782 mi | 2022-09-07 |
| Carvana - Touchless Delivery to Your Home | JACKSON, TN 38301 | $25,590 | 48,782 mi | 2022-09-07 |
| Carvana - Touchless Delivery to Your Home | NEW BERN, NC 28560 | $25,590 | 48,782 mi | 2022-09-07 |
| Carvana - Touchless Delivery to Your Home | Eau Claire, WI 54701 | $25,590 | 48,782 mi | 2022-09-07 |
| Carvana - Touchless Delivery to Your Home | Green Bay,, WI 54304 | $25,590 | 48,782 mi | 2022-09-07 |
| Carvana - Touchless Delivery to Your Home | Topeka, KS 66609 | $25,590 | 48,782 mi | 2022-09-05 |
| Carvana - Touchless Delivery to Your Home | PARKERSBURG, WV 26101 | $25,590 | 48,782 mi | 2022-09-05 |
| Carvana - Touchless Delivery to Your Home | Gouldsboro, PA 18424 | $25,590 | 48,782 mi | 2022-09-04 |
| Carvana - Touchless Delivery to Your Home | PUEBLO, CO 81004 | $25,590 | 48,782 mi | 2022-09-03 |
| Carvana - Touchless Delivery to Your Home | LIMA, OH 45801 | $25,590 | 48,782 mi | 2022-09-03 |
| Carvana - Touchless Delivery to Your Home | Worcester, MA 01608 | $25,590 | 48,782 mi | 2022-09-02 |
| Carvana - Touchless Delivery to Your Home | WEST LAFAYETTE, IN 47906 | $25,590 | 48,782 mi | 2022-09-02 |
| Carvana - Touchless Delivery to Your Home | PEORIA, IL 61606 | $25,590 | 48,782 mi | 2022-09-01 |
| Carvana - Touchless Delivery to Your Home | Madison, WI 53589 | $25,590 | 48,782 mi | 2022-09-01 |
| Carvana - Touchless Delivery to Your Home | CHATTANOOGA, TN 37415 | $25,590 | 48,782 mi | 2022-09-01 |
| Carvana - Touchless Delivery to Your Home | Montgomery, AL 36104 | $25,590 | 48,782 mi | 2022-09-01 |
| Carvana - Touchless Delivery to Your Home | Boston, MA 02116 | $25,590 | 48,782 mi | 2022-08-31 |
| Carvana - Touchless Delivery to Your Home | Selma, CA 93662 | $25,590 | 48,782 mi | 2022-08-31 |
| Carvana - Touchless Delivery to Your Home | Rochester, NY 14618 | $25,590 | 48,782 mi | 2022-08-28 |
| Carvana - Touchless Delivery to Your Home | Port St Lucie, FL 34953 | $25,590 | 48,782 mi | 2022-08-23 |
| Carvana - Touchless Delivery to Your Home | Pensacola, FL 32501 | $25,590 | 48,782 mi | 2022-08-23 |
| Carvana - Touchless Delivery to Your Home | LITTLE ROCK, AR 72205 | $25,590 | 48,782 mi | 2022-08-23 |
| Carvana - Touchless Delivery to Your Home | MACON, GA 31217 | $25,990 | 48,782 mi | 2022-08-23 |
| Carvana - Touchless Delivery to Your Home | BATON ROUGE, LA 70808 | $25,990 | 48,782 mi | 2022-08-23 |
| Carvana - Touchless Delivery to Your Home | Grand Rapids, MI 49435 | $25,990 | 48,782 mi | 2022-08-18 |
| Carvana - Touchless Delivery to Your Home | MEMPHIS, TN 38112 | $25,990 | 48,782 mi | 2022-08-18 |
| Carvana - Touchless Delivery to Your Home | GAINESVILLE, GA 30501 | $25,990 | 48,782 mi | 2022-08-18 |
| Carvana - Touchless Delivery to Your Home | Hilton Head Island, SC 29926 | $25,590 | 48,782 mi | 2022-08-18 |
| Carvana - Touchless Delivery to Your Home | Carvana Greensboro, NC 27401 | $25,590 | 48,782 mi | 2022-08-18 |
| Carvana - Touchless Delivery to Your Home | Morgantown, WV 26505 | $25,990 | 48,782 mi | 2022-08-18 |
| Carvana - Touchless Delivery to Your Home | CINCINNATI, OH 45202 | $25,990 | 48,782 mi | 2022-08-17 |
| Carvana - Touchless Delivery to Your Home | Virginia Beach, VA 23462 | $25,990 | 48,782 mi | 2022-08-17 |
| Carvana - Touchless Delivery to Your Home | KANKAKEE, IL 60901 | $26,590 | 48,782 mi | 2022-08-14 |
| Carvana - Touchless Delivery to Your Home | Erie, PA 16441 | $26,590 | 48,782 mi | 2022-08-14 |
| Carvana - Touchless Delivery to Your Home | Allentown, PA 18102 | $25,990 | 48,782 mi | 2022-08-12 |
| Carvana - Touchless Delivery to Your Home | MANSFIELD, OH 44902 | $26,590 | 48,782 mi | 2022-08-12 |
| Carvana - Touchless Delivery to Your Home | Atlantic City, NJ 08401 | $25,590 | 48,782 mi | 2022-08-08 |
| Carvana - Touchless Delivery to Your Home | COLLEGE STATION, TX 77840 | $26,590 | 48,782 mi | 2022-07-31 |
| Carvana - Touchless Delivery to Your Home | Monroe, MI 48161 | $25,990 | 48,782 mi | 2022-07-30 |
| Carvana - Touchless Delivery to Your Home | APPLETON, WI 54911 | $26,590 | 48,782 mi | 2022-07-30 |
| Carvana - Touchless Delivery to Your Home | Deltona, FL 32763 | $25,590 | 48,782 mi | 2022-07-24 |
| Carvana - Touchless Delivery to Your Home | COLUMBIA, SC 29201 | $26,590 | 48,782 mi | 2022-07-22 |
| Carvana - Touchless Delivery to Your Home | EVANSVILLE, IN 47720 | $26,990 | 48,782 mi | 2022-07-22 |
Estimate the monthly payment at the typical market price ($15,500)
This vehicle is no longer listed, so the estimate starts from $15,500 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for JTHCF1D24E5005157Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 24 MPG combined.
5-year cost to own
Beyond the sticker: what this 2014 Lexus IS likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Model-level data for the 2014 Lexus IS from EPA fueleconomy.gov, refreshed August 31, 2026.
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2014 Lexus IS 250 (this car) | $15,500 | 73 | — |
| 2014 Chevrolet Cruze | $7,920 | 11 | −$7,580 |
| 2014 Honda Accord | $14,141 | 8 | −$1,359 |
| 2015 Nissan Sentra | $7,384 | 5 | −$8,116 |
| 2016 Kia Forte | $7,595 | 5 | −$7,905 |
| 2012 Toyota Camry | $10,995 | 5 | −$4,505 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.