2014 Lexus IS F Sedan
JTHBP5C21E5011516
This vehicle is no longer listed. The figures below describe the market for this build.
Last listed by private seller
This VIN is no longer listed by this dealer. They may still have a similar vehicle — ask.
Contact details come from the dealer's listing and public business records. VinAssessment is not the seller and takes no fee — you deal with the dealer directly.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for JTHBP5C21E5011516- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 18 MPG combined.
Model-level data for the 2014 Lexus IS from EPA fueleconomy.gov, refreshed August 27, 2026.
Where the price is heading
Typical asking price for a Lexus IS over the last 6 months — the market firmed $1,267 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| April 2026 | $15,999 |
| May 2026 | $16,900 |
| June 2026 | $15,999 |
| July 2026 | $16,497 |
| August 2026 | $16,268 |
| September 2026 | $17,266 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2014 Lexus IS F Sedan (this car) | — | 0 | — |
| 2014 Honda Accord | $12,194 | 22 | — |
| 2014 Toyota Camry | $13,945 | 16 | — |
| 2014 Honda Civic | $11,461 | 12 | — |
| 2016 Mercedes-Benz E-Class | $12,611 | 10 | — |
| 2016 Ford Fusion | $8,772 | 9 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 2 · 2010–2019What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2019 | 177 | $25,100 | 100% | 77,650 mi |
| 2018 | 171 | $23,932 | 95% | 84,167 mi |
| 2017 | 200 | $20,999 | 84% | 95,770 mi |
| 2016 | 331 | $18,989 | 76% | 103,941 mi |
| 2015 | 280 | $17,999 | 72% | 110,005 mi |
| 2014 | 280 | $16,498 | 66% | 122,648 mi |
| 2013 | 84 | $14,968 | 60% | 109,039 mi |
| 2012 | 138 | $12,981 | 52% | 125,901 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.