2014 Lexus IS 250
JTHBF1D29E5007319
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 113 comparable same-build listings · Market data as of August 31, 2026Price history for this VIN
Price dropped $400 (−1.6%) over 4 months.
Asking prices recorded across 23 listing dates for VIN JTHBF1D29E5007319, spanning 4 months.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Carvana - Touchless Delivery to Your Home | STEUBENVILLE, OH 43953 | $24,590 | 49,886 mi | 2022-05-19 |
| Carvana - Touchless Delivery to Your Home | SAINT GEORGE, UT 84770 | $24,590 | 49,886 mi | 2022-05-17 |
| Carvana - Touchless Delivery to Your Home | Parchment, MI 49004 | $24,590 | 49,886 mi | 2022-05-17 |
| Carvana - Touchless Delivery to Your Home | ELKHART, IN 46516 | $24,590 | 49,886 mi | 2022-05-17 |
| Carvana - Touchless Delivery to Your Home | San Antonio, TX 78219 | $24,590 | 49,886 mi | 2022-05-13 |
| Carvana - Touchless Delivery to Your Home | Atlantic City, NJ 08401 | $24,590 | 49,886 mi | 2022-05-12 |
| Carvana - Touchless Delivery to Your Home | SHERMAN, TX 75090 | $24,590 | 49,886 mi | 2022-05-12 |
| Carvana - Touchless Delivery to Your Home | Rochester, MN 55901 | $24,590 | 49,886 mi | 2022-05-12 |
| Carvana - Touchless Delivery to Your Home | Eau Claire, WI 54701 | $24,590 | 49,886 mi | 2022-05-12 |
| Carvana - Touchless Delivery to Your Home | Athens, GA 30607 | $24,590 | 49,886 mi | 2022-05-12 |
| Carvana - Touchless Delivery to Your Home | Salisbury, MD 21801 | $24,590 | 49,886 mi | 2022-05-12 |
| Carvana - Touchless Delivery to Your Home | ALBUQUERQUE, NM 87102 | $24,590 | 49,886 mi | 2022-05-11 |
| Carvana - Touchless Delivery to Your Home | Bohemia, NY 11716 | $24,590 | 49,886 mi | 2022-05-09 |
| Carvana - Touchless Delivery to Your Home | Bowling Green, OH 43403 | $24,590 | 49,886 mi | 2022-05-09 |
| Carvana - Touchless Delivery to Your Home | COLUMBIA, SC 29201 | $24,590 | 49,886 mi | 2022-05-09 |
| Carvana - Touchless Delivery to Your Home | WEST LAFAYETTE, IN 47906 | $24,590 | 49,886 mi | 2022-05-08 |
| Carvana - Touchless Delivery to Your Home | Lacey, WA 98503 | $24,590 | 49,886 mi | 2022-05-08 |
| Carvana - Touchless Delivery to Your Home | BOULDER, CO 80302 | $24,590 | 49,886 mi | 2022-05-08 |
| Carvana - Touchless Delivery to Your Home | Selma, CA 93662 | $24,590 | 49,886 mi | 2022-05-07 |
| Carvana - Touchless Delivery to Your Home | Deltona, FL 32763 | $24,590 | 49,886 mi | 2022-05-07 |
| Carvana - Touchless Delivery to Your Home | Canton, OH 44708 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | St. Cloud, MN 56301 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Green Bay,, WI 54304 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | APPLETON, WI 54911 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Madison, WI 53589 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Monroe, MI 48161 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Kankakee, IL 60901 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | LIMA, OH 45801 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | MANSFIELD, OH 44902 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | KNOXVILLE, TN 37902 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | CHATTANOOGA, TN 37415 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Palm Bay, FL 32905 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | MACON, GA 31217 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Hilton Head Island, SC 29926 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Hickory, NC 28601 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | PARKERSBURG, WV 26101 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Hagerstown, MD 21740 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Scranton, PA 18424 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | BLOOMSBURG, PA 17815 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | UTICA, NY 13502 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | Syracuse, NY 13202 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | BATON ROUGE, LA 70808 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | DANVILLE, IL 61832 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | CHARLOTTESVILLE, VA 22902 | $24,590 | 49,886 mi | 2022-05-06 |
| Carvana - Touchless Delivery to Your Home | North Port, FL 34287 | $24,590 | 49,886 mi | 2022-05-05 |
| Carvana - Touchless Delivery to Your Home | GAINESVILLE, GA 30501 | $24,590 | 49,886 mi | 2022-05-05 |
| Carvana - Touchless Delivery to Your Home | Albany, NY 12207 | $24,590 | 49,886 mi | 2022-05-05 |
| Carvana - Touchless Delivery to Your Home | SANTA ROSA, CA 95404 | $24,590 | 49,886 mi | 2022-04-15 |
| Carvana - Touchless Delivery to Your Home | SANTA MARIA, CA 93454 | $24,590 | 49,886 mi | 2022-04-14 |
| Carvana - Touchless Delivery to Your Home | Tucson, AZ 85711 | $24,590 | 49,886 mi | 2022-04-14 |
| Carvana - Touchless Delivery to Your Home | Carvana Huntsville, AL 35801 | $24,590 | 49,886 mi | 2022-04-14 |
| Carvana - Touchless Delivery to Your Home | Asheville, NC 28801 | $24,590 | 49,886 mi | 2022-04-14 |
| Carvana - Touchless Delivery to Your Home | Erie, PA 16441 | $24,590 | 49,886 mi | 2022-04-14 |
| Carvana - Touchless Delivery to Your Home | CLARKSBURG, WV 26301 | $24,590 | 49,886 mi | 2022-04-14 |
| Carvana - Touchless Delivery to Your Home | Mt Vernon, WA 98273 | $24,590 | 49,886 mi | 2022-04-13 |
| Carvana - Touchless Delivery to Your Home | PUEBLO, CO 81004 | $24,590 | 49,886 mi | 2022-04-09 |
| Carvana - Touchless Delivery to Your Home | Jackson, MS 39201 | $24,990 | 49,886 mi | 2022-03-23 |
| Carvana - Touchless Delivery to Your Home | Lancaster, PA 17602 | $24,990 | 49,886 mi | 2022-03-23 |
| Carvana - Touchless Delivery to Your Home | Reading, PA 19606 | $24,990 | 49,886 mi | 2022-03-23 |
| Carvana - Touchless Delivery to Your Home | Bloomsburg-Berwick, PA 17815 | $24,990 | 49,886 mi | 2022-03-23 |
| Carvana - Touchless Delivery to Your Home | Gouldsboro, PA 18424 | $24,990 | 49,886 mi | 2022-03-23 |
| Carvana - Touchless Delivery to Your Home | Johnson City, TN 37604 | $24,990 | 49,886 mi | 2022-03-04 |
| Carvana - Touchless Delivery to Your Home | Smiths Station, AL 36877 | $24,990 | 49,886 mi | 2022-03-04 |
| Carvana - Touchless Delivery to Your Home | MORGANTOWN, WV 26505 | $24,990 | 49,886 mi | 2022-02-04 |
| Carvana - Touchless Delivery to Your Home | LITTLE ROCK, AR 72205 | $24,990 | 49,886 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | MEMPHIS, TN 38112 | $24,990 | 49,886 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | TYLER, TX 75702 | $24,990 | 49,886 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | LONGVIEW, TX 75601 | $24,990 | 49,886 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | Westchester - Westport, CT 06880 | $24,990 | 49,886 mi | 2022-02-01 |
| Carvana - Touchless Delivery to Your Home | Rome, GA 30165 | $24,990 | 49,886 mi | 2022-02-01 |
Estimate the monthly payment at the typical market price ($14,700)
This vehicle is no longer listed, so the estimate starts from $14,700 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for JTHBF1D29E5007319Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 24 MPG combined.
5-year cost to own
Beyond the sticker: what this 2014 Lexus IS likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Model-level data for the 2014 Lexus IS from EPA fueleconomy.gov, refreshed August 31, 2026.
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2014 Lexus IS 250 (this car) | $14,700 | 113 | — |
| 2016 Chevrolet Malibu | $13,398 | 4 | −$1,302 |
| 2015 Kia Forte | $8,394 | 3 | −$6,306 |
| 2015 Mercedes-Benz C-Class | $12,890 | 3 | −$1,810 |
| 2014 Chevrolet Cruze | $7,300 | 2 | −$7,400 |
| 2016 Hyundai Sonata | $11,666 | 2 | −$3,034 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.