2019 Toyota Prius Prime (PHEV)
All trims
$20,384Median asking price · 51 qualifying listings
Middle 50%$16,076–$23,106
Find listings on VehiSales ↗Actual several trims listed listing photo; individual equipment may differ.
5YJ3E1EBXKF452122
No longer listed since around Nov 25, 2021
Last listed by Vroom - Get It Delivered Nationwide, Contact-Free · SOLANO, NM
One-time payment · No subscription
See similar cars for sale ↓ Compare with other brands ↓The date is when the listing came down — the final sale price isn't public. Prices further down describe the market for this build, not this car.
They no longer list this VIN, but may have a similar one — worth a call.
Contact details come from the dealer's listing and public business records. VinAssessment is not the seller and takes no fee — you deal with the dealer directly.
2019 Tesla Model 3 Long Range for sale near SOLANONM
Compare prices on similar cars within 50 miles of you.
Compare on VehiSales ↗ · No dealer spam.
We don't sell cars and never share your details with dealers.
50 miles around SOLANO
Lower price Other cars Search center
Dots show approximate vehicle locations.
Vehicle locations appear when available.
Price dropped $2,000 (−4.0%) over 27 days.
Asking prices recorded across 3 listing dates for VIN 5YJ3E1EBXKF452122, spanning 27 days.
No active listings of this exact VIN right now.
| Dealer | Location | Price | Mileage | Listed | Seen |
|---|---|---|---|---|---|
| Vroom - Get It Delivered Nationwide, Contact-Free | SOLANO, NM 87746 | $47,999 | 22,096 mi | 2021-11-20 | 1806 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LA LOMA, NM 87724 | $47,999 | 22,096 mi | 2021-11-20 | 1806 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | WATERFLOW, NM 87421 | $47,999 | 22,096 mi | 2021-11-20 | 1806 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | REGINA, NM 87046 | $47,999 | 22,096 mi | 2021-11-20 | 1806 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | GALLUP, NM 87301 | $47,999 | 22,096 mi | 2021-11-20 | 1806 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | HELEN, GA 30545 | $47,999 | 22,096 mi | 2021-11-20 | 1807 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | OTTO, MT 82434 | $49,999 | 22,096 mi | 2021-10-25 | 1829 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BRUSETT, MT 59318 | $49,999 | 22,096 mi | 2021-10-25 | 1831 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BIRNEY, MT 59012 | $49,999 | 22,096 mi | 2021-10-25 | 1831 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | MC LEOD, MT 59052 | $49,999 | 22,096 mi | 2021-10-25 | 1831 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | FLOYD, NM 88118 | $49,999 | 22,096 mi | 2021-10-25 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CAMPO, CO 81029 | $49,999 | 22,096 mi | 2021-10-25 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CAPULIN, NM 88414 | $49,999 | 22,096 mi | 2021-10-25 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | TELL, TX 79259 | $49,999 | 22,096 mi | 2021-10-25 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LOWMAN, ID 83637 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Colorado Springs, CO 80831 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | WHITSETT, TX 78075 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ADA-ARDMORE, OK 73402 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | SNOW, OK 74567 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LONG LAKE, MI 48743 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Augusta, GA 30813 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Charleston - Huntington, WV 25321 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Bluefield - Beckley - Oak Hill, VA 24605 | $49,999 | 22,096 mi | 2021-10-25 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Brogan, OR 97903 | $49,999 | 22,096 mi | 2021-10-25 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | WINSTON, OR 97496 | $49,999 | 22,096 mi | 2021-10-25 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | HASWELL, CO 81045 | $49,999 | 22,096 mi | 2021-10-25 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Amarillo, TX 79103 | $49,999 | 22,096 mi | 2021-10-25 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | KESLEY, IA 50649 | $49,999 | 22,096 mi | 2021-10-25 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | PAUL SMITHS, NY 12970 | $49,999 | 22,096 mi | 2021-10-25 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | SALT LAKE CITY, UT 84113 | $49,999 | 22,096 mi | 2021-10-24 | 1831 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Traverse City - Cadillac, MI 49696 | $49,999 | 22,096 mi | 2021-10-24 | 1831 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Yakima - Pasco - Richland - Ke, WA 99352 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ALTURAS, CA 96101 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | MOUNTAIN CITY, NM 89831 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BEATTY, NV 89003 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Tulsa, OK 74008 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | WITTEN, SD 57584 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | HELMVILLE, MT 59843 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LOMA, MT 59460 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | VALDOSTA, GA 31605 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | NORTH WILKESBORO, NC 28659 | $49,999 | 22,096 mi | 2021-10-24 | 1832 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CARLIN, NV 89822 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | GREENWICH, UT 84732 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ALTONAH, UT 84002 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | FORT BRIDGER, WY 82933 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BREWSTER, NE 68821 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | HASTINGS, NE 68901 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LEWISTON, NE 68380 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | NARKA, KS 66960 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | NAPONEE, NE 68960 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | VETERAN, MT 82243 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BYNUM, MT 59419 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LEBANON, SD 57455 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | STRATFORD, SD 57474 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BRISTOW, NE 68719 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CARTHAGE, SD 57323 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | FAIRVIEW, SD 57027 | $49,999 | 22,096 mi | 2021-10-24 | 1833 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | HAILEY, ID 83333 | $49,999 | 22,096 mi | 2021-10-24 | 1834 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Lubbock, TX 79404 | $49,999 | 22,096 mi | 2021-10-24 | 1834 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Tyler, TX 75708 | $49,999 | 22,096 mi | 2021-10-24 | 1834 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | SHIELDS, ND 58569 | $49,999 | 22,096 mi | 2021-10-24 | 1834 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ZORTMAN, MT 59546 | $49,999 | 22,096 mi | 2021-10-24 | 1834 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BUTTE, ND 58723 | $49,999 | 22,096 mi | 2021-10-24 | 1834 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LINCOLN, WA 99147 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | COLLEGE PLACE, WA 99324 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | METHOW, WA 98834 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LIND, WA 99341 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | WALLOWA, OR 97885 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | DAIRY, OR 97625 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | IDANHA, OR 97350 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | SEIAD VALLEY, CA 96086 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ALDERPOINT, CA 95511 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | TONOPAH, NV 89049 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CALIENTE, NV 89008 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BLUE, AZ 85922 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LAKE POWELL, UT 84533 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CASPER, WY 82601 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | GREENCREEK, ID 83533 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | THATCHER, ID 83283 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | FLUVANNA, TX 79517 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LEAKEY, TX 78873 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | WICHITA FALLS, TX 76306 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | APPLE SPRINGS, TX 75926 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | MOUNTAIN VIEW, AR 72560 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | GRAVELLY, AR 72838 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | JERSEY, LA 71651 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CROCKETTS BLUFF, AR 72038 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | PATTERSON, LA 70392 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | IOWA, LA 70647 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | MCLEAN, NE 68747 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | GREELEY, NE 68842 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BURDICK, KS 66838 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | CHERRYVALE, KS 67335 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LOUISVILLE, IL 62858 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ROSS, ND 58776 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | AVERY, ID 83802 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | RAYNESFORD, MT 59469 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | GLASGOW, MT 59230 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | MINOT AFB, ND 58704 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LEFOR, ND 58641 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | LEHR, ND 58460 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | GRAND RAPIDS, MN 55744 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ISABELLA, MN 55607 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | DOLLIVER, IA 50531 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Sioux City, IA 51101 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | ARION, IA 51520 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | NISULA, MI 49952 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | AU TRAIN, MI 49806 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | Tri- Cities TN-VA, KY 40868 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | JACHIN, AL 36910 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | TRUMANSBURG, NY 14886 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | OXBOW, ME 04764 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | BROOKTON, ME 04413 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
| Vroom - Get It Delivered Nationwide, Contact-Free | SARGENTVILLE, ME 04673 | $49,999 | 22,096 mi | 2021-10-24 | 1835 d ago |
Full factory specs for this build →
Electric — running cost depends on local electricity rates, so no gallon-based estimate is shown.
Beyond the sticker: what this 2019 Tesla Model 3 likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
The 2019 Tesla Model 3 has 22 recall campaigns as of October 2026. NHTSA rated it 5 out of 5 stars overall. EPA combined rating: 123 MPGe.
Tested configuration: 2019 Tesla Model 3 4 DR RWD
Recall campaigns apply to the model year, not to one car. Check remedy status for this VIN at nhtsa.gov/recalls.
Model-level data for the 2019 Tesla Model 3 from NHTSA (recalls, NCAP crash tests) and EPA fueleconomy.gov, refreshed October 26, 2026.
Typical asking price for a 2019 Tesla Model 3 over the last 6 months — the market firmed $297 in that span.
| Month | Typical price |
|---|---|
| June 2026 | $20,999 |
| July 2026 | $20,998 |
| August 2026 | $20,989 |
| September 2026 | $21,000 |
| October 2026 | $20,999 |
| November 2026 | $21,296 |
Compare 2019 Tesla Model 3 with other models from the same year. Choose the trims that matter to you.
As of November 5, 2026, among alternatives (model years 2019–2020) to the 2019 Tesla Model 3 in this catalog, the 2020 Nissan Leaf has the lowest median asking price ($14,500, 32 listings with photos) and the 2019 Toyota Prius Prime (PHEV) the highest ($20,384, 51 listings).
Comparison catalog · Snapshot November 5, 2026, 05:00 UTC · Only listings with photos. This sample is separate from the price overview above and its figures differ.

All trims · United States
$20,690Comparison catalog median · 784 listings with photos in the comparison sample
This VIN is not in the filtered catalog sample. Comparisons use the model median when available.
Middle 50%: $18,254–$23,175
Explore this model’s prices →All trims
$20,384Median asking price · 51 qualifying listings
Middle 50%$16,076–$23,106
Find listings on VehiSales ↗Actual several trims listed listing photo; individual equipment may differ.
All trims
$15,485Median asking price · 42 qualifying listings
Middle 50%$14,990–$16,740
Find listings on VehiSales ↗Actual Premier listing photo; individual equipment may differ.
All trims
$18,800Median asking price · 43 qualifying listings
Middle 50%$16,711–$20,725
Find listings on VehiSales ↗Actual Plug-In Hybrid PHEV listing photo; individual equipment may differ.
All trims
$14,500Median asking price · 32 qualifying listings
Middle 50%$12,489–$14,998
Find listings on VehiSales ↗Actual SV listing photo; individual equipment may differ.
All trims
$16,223Median asking price · 104 qualifying listings
Middle 50%$14,694–$18,998
Find listings on VehiSales ↗Actual 530e Iperformance Sedan RWD listing photo; individual equipment may differ.
| Model / trim | Median | Middle 50% | Listings |
|---|---|---|---|
| 2019 Tesla Model 3 All trims | $20,690 | $18,254–$23,175 | 784 |
| 2019 Toyota Prius Prime (PHEV) All trims | $20,384 | $16,076–$23,106 | 51 |
| 2019 Chevrolet Bolt EV All trims | $15,485 | $14,990–$16,740 | 42 |
| 2019 Honda Clarity All trims | $18,800 | $16,711–$20,725 | 43 |
| 2020 Nissan Leaf All trims | $14,500 | $12,489–$14,998 | 32 |
| 2019 BMW 530e All trims | $16,223 | $14,694–$18,998 | 104 |
Only catalog listings with photos are included. Trim names do not verify equivalent equipment. Prices are asking prices, not completed sales. Alternatives share the body style and class of the source model; the nearest model years are used when the same year has too few listings. Price differences are not a valuation adjustment or guaranteed savings.
Snapshot: November 5, 2026, 05:00 UTC. 9 source listings excluded by statistical price screening; this does not verify that every deposit or payment ad has been removed.
VehiSales opens in a new tab with the model, year and known mileage range. Confirm trim, fuel, drivetrain, condition and location on VehiSales; its live inventory may differ.
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 112 | $45,084 | 100% | 6,595 mi |
| 2025 | 512 | $39,804 | 88% | 19,970 mi |
| 2024 | 359 | $37,981 | 84% | 29,905 mi |
| 2023 | 1,541 | $28,499 | 63% | 46,039 mi |
| 2022 | 1,110 | $25,850 | 57% | 71,795 mi |
| 2021 | 804 | $24,409 | 54% | 71,567 mi |
| 2020 | 694 | $23,048 | 51% | 75,987 mi |
| 2019 | 890 | $20,754 | 46% | 85,154 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.