Subaru Legacy prices by year
A 2025 Subaru Legacy averages $28,377 — older years range down to $4,843 (2001), across 4,026 active listings.
Updated July 25, 2026 · 25 model years tracked
Subaru Legacy price by year
| Year | Average price | Price range | Listings |
|---|---|---|---|
| 2025 | $28,377 | $20,939–$36,750 | 675 |
| 2024 | $25,402 | $17,995–$30,980 | 512 |
| 2023 | $23,375 | $14,998–$29,212 | 242 |
| 2022 | $21,341 | $13,998–$27,938 | 271 |
| 2021 | $20,318 | $12,849–$28,736 | 145 |
| 2020 | $18,323 | $10,920–$24,998 | 211 |
| 2019 | $16,487 | $8,974–$22,499 | 249 |
| 2018 | $14,962 | $8,224–$22,182 | 255 |
| 2017 | $13,103 | $6,624–$20,142 | 289 |
| 2016 | $11,925 | $5,694–$17,850 | 269 |
| 2015 | $10,702 | $5,468–$17,609 | 299 |
| 2014 | $8,953 | $3,995–$16,853 | 113 |
| 2013 | $8,177 | $3,262–$13,679 | 117 |
| 2012 | $7,411 | $3,962–$11,995 | 98 |
| 2011 | $6,938 | $3,690–$13,108 | 95 |
| 2010 | $7,241 | $3,168–$11,763 | 40 |
| 2009 | $6,482 | $3,995–$10,558 | 21 |
| 2008 | $5,211 | $2,459–$11,336 | 19 |
| 2007 | $6,308 | $4,561–$8,499 | 12 |
| 2006 | $5,683 | $2,767–$8,635 | 10 |
| 2005 | $6,666 | $3,923–$9,758 | 13 |
| 2004 | $5,318 | $1,522–$15,130 | 24 |
| 2003 | $5,147 | $2,492–$9,592 | 16 |
| 2002 | $4,330 | $2,153–$10,330 | 17 |
| 2001 | $4,843 | $2,207–$10,945 | 14 |
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.