Subaru Forester prices by year

A 2026 Subaru Forester averages $37,649 — older years range down to $4,726 (2002), across 26,927 active listings.

Updated July 26, 2026 · 25 model years tracked

Subaru Forester price by year

Year Average price Price range Listings
2026 $37,649 $30,681–$44,556 13,195
2025 $33,187 $25,861–$41,997 1,806
2024 $29,652 $22,615–$35,757 1,280
2023 $27,843 $19,498–$33,587 2,159
2022 $25,480 $17,345–$31,994 858
2021 $22,946 $14,802–$29,856 923
2020 $21,648 $12,981–$28,434 953
2019 $19,102 $11,712–$25,998 832
2018 $17,286 $9,573–$24,799 990
2017 $15,302 $7,598–$22,998 883
2016 $13,629 $6,619–$20,998 662
2015 $11,975 $5,995–$18,929 886
2014 $10,304 $4,997–$16,874 532
2013 $8,619 $4,088–$13,568 116
2012 $8,523 $4,899–$13,051 143
2011 $7,816 $3,826–$12,488 158
2010 $7,408 $3,306–$11,987 205
2009 $6,594 $2,449–$13,016 100
2008 $5,790 $2,466–$10,950 54
2007 $6,446 $2,374–$12,999 54
2006 $5,611 $2,692–$9,902 50
2005 $6,343 $2,218–$12,990 23
2004 $4,983 $1,279–$11,191 30
2003 $4,980 $2,149–$8,499 23
2002 $4,726 $1,954–$8,367 12

See the full Subaru Forester depreciation curve →

Shopping for this car?

Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.