2021 Ram 1500 prices in Hawaii
The median asking price for a 2021 Ram 1500 in Hawaii is $40,790 based on 5 active listings.
As of July 25, 2026, the median asking price for a 2021 Ram 1500 in Hawaii is $40,790, based on 5 active dealer listings tracked by VinAssessment.
◷ Updated July 25, 2026 ▤ 5 active dealer listings, refreshed daily Methodology →
Typical: $38,500–$42,900 — the middle half of 5 asking prices
Why the wide range? Price depends mostly on configuration and mileage — see below. This spread covers the middle 96% of asking prices: we exclude the cheapest and priciest 2% (payment-priced ads, typos, salvage) so outliers don't distort it.
What moves the price on a 2021 Ram 1500
The $38,500–$42,900 typical range isn't randomness — two factors explain most of it:
The Tradesman typically asks $21,970, while the TRX asks $68,736 — same year, same market.
Asking prices run about $35,150 under 15K miles and fall to $25,180 over 105K miles — roughly $900 for every 10,000 miles.
Find your mileage and trim in the configurator below.
Configure the exact car
Modelled from 882 real asking prices, adjusted for mileage and location. Not a formal appraisal.
2021 Ram 1500: a fair price for your mileage
A 2021 Ram 1500 sheds roughly $900 for every 10,000 miles. Find your mileage below.
Fair price by mileage and trim
| Mileage | All listings | Laramie | SLT | Limited | Rebel | Tradesman |
|---|---|---|---|---|---|---|
| Under 15K miles | $35,150 | $37,389 | $29,272 | $39,599 | $39,743 | $25,998 |
| 15K–30K miles | $38,425 | $40,172 | $32,960 | $46,633 | $44,382 | $27,656 |
| 30K–45K miles | $35,899 | $38,994 | $29,999 | $44,370 | $41,995 | $26,995 |
| 45K–60K miles | $34,668 | $36,996 | $30,042 | $41,558 | $39,593 | $25,493 |
| 60K–75K miles | $32,950 | $35,000 | $28,000 | $39,284 | $37,990 | $24,694 |
| 75K–90K miles | $30,935 | $33,140 | $25,704 | $37,660 | $36,900 | $23,058 |
| 90K–105K miles | $28,997 | $30,982 | $24,397 | $35,637 | $33,185 | $20,647 |
| Over 105K miles | $25,180 | $28,984 | $20,873 | $31,687 | $29,998 | $17,064 |
Medians of live asking prices per band and version; “—” means fewer than 3 matching listings. National data.
Fair price by mileage — all versions combined
| Mileage ⓘ | Based on ⓘ | Fair price ⓘ | Typical range ⓘ |
|---|---|---|---|
| Under 15K miles | 80 listings | $35,150 | $31K–$45K |
| 15K–30K miles | 188 listings | $38,425 | $33K–$46K |
| 30K–45K miles | 499 listings | $35,899 | $32K–$42K |
| 45K–60K miles | 750 listings | $34,668 | $31K–$39K |
| 60K–75K miles | 951 listings | $32,950 | $29K–$37K |
| 75K–90K miles | 852 listings | $30,935 | $27K–$35K |
| 90K–105K miles | 669 listings | $28,997 | $26K–$33K |
| Over 105K miles | 862 listings | $25,180 | $21K–$29K |
Same trim and condition assumed — mileage is the biggest lever after configuration. National data; Hawaii prices track it closely.
2021 Ram 1500: price by trim
| Trim | Based on ⓘ | Median price ⓘ | Typical range ⓘ | Where it sits ⓘ |
|---|---|---|---|---|
| Laramie | 882 listings | $33,998 | $30K–$37K | |
| SLT | 491 listings | $26,498 | $23K–$30K | |
| Limited | 476 listings | $38,204 | $35K–$41K | |
| Rebel | 355 listings | $37,300 | $34K–$40K | |
| Tradesman | 321 listings | $21,970 | $19K–$25K | |
| TRX | 263 listings | $68,736 | $64K–$74K | |
| BIG Horn | 134 listings | $30,713 | $28K–$33K | |
| Longhorn | 127 listings | $37,938 | $35K–$41K | |
| Sport | 35 listings | $31,795 | $30K–$34K | |
| Other trims | 13 listings | $29,429 | — |
National data; Hawaii prices track it closely.
Price history
Median asking price by month — national · shaded band is the typical range (25th–75th percentile)
The median listing price for a 2021 Ram 1500 is $31,998 (July 2026) — down 4.4% from $33,457 in August 2025.
Monthly price table
| Month | Median price | Typical range | Vehicles listed |
|---|---|---|---|
| July 2026 | $31,998 | $28K–$37K | 4,719 |
| June 2026 | $32,168 | $28K–$37K | 5,277 |
| May 2026 | $31,998 | $28K–$37K | 5,076 |
| April 2026 | $31,986 | $28K–$37K | 4,730 |
| March 2026 | $31,411 | $27K–$36K | 5,832 |
| February 2026 | $30,995 | $27K–$36K | 5,718 |
| January 2026 | $30,980 | $27K–$36K | 5,691 |
| December 2025 | $31,445 | $27K–$36K | 4,471 |
| November 2025 | $31,154 | $27K–$36K | 3,210 |
| October 2025 | $32,000 | $28K–$38K | 3,170 |
| September 2025 | $32,999 | $29K–$38K | 2,576 |
| August 2025 | $33,457 | $29K–$39K | 2,772 |
2021 Ram 1500 inventory across the U.S.
Keep exploring 1500 prices
2021 Ram 1500 · $38,428 typical · 5 listingsOther Ram 1500 years
Live 2021 Ram 1500 listings, priced by VIN
Every VIN links to a full market report: decode, active listings and the local price band. Shop 2020–2022 Ram 1500 listings on VehiSales →.
More 2021 Ram prices
Frequently asked questions
Why do 2021 Ram 1500 prices range from $26,396 to $44,470 in Hawaii?
The spread comes down to configuration and mileage: higher-mileage, base-configuration examples sit near the low end, while low-mileage and premium configurations reach the top. Half of all listings fall between $38,500 and $42,900 — see the mileage and trim breakdowns above for where a specific vehicle lands.
How much should mileage change the price of a 2021 Ram 1500?
Expect roughly $900 less for every 10,000 miles on the odometer. A 60K-mile example should cost about $2,700 less than a 30K-mile one of the same trim — check the fair-price-by-mileage table above for your band.
Do Ram 1500 prices in Hawaii differ from the rest of the country?
Yes. The average in Hawaii is $38,428, which is $5,214 above the national average of $33,214. Local supply, demand and transport costs all play a part.
How many 2021 Ram 1500 are for sale in Hawaii right now?
5 in total. Counts refresh daily from live dealer inventory.
How we calculate these prices
We track 5 active listings for this vehicle across dealer sites nationwide, updated every day. Average and median are computed from real asking prices on live listings. We exclude the top and bottom 2% of prices to remove data errors, salvage titles, and monthly-payment figures posted as if they were sale prices. Prices reflect dealer asking prices — not final sale prices — and exclude taxes, fees, and incentives. Trim and mileage move the price more than any other factor; see the breakdowns above.
Want the original factory equipment and MSRP behind a specific car? Pull the original window sticker by VIN →
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.