2023 Ford Explorer prices in Alaska
The median asking price for a 2023 Ford Explorer in Alaska is $38,995 based on 5 active listings.
As of July 26, 2026, the median asking price for a 2023 Ford Explorer in Alaska is $38,995, based on 5 active dealer listings tracked by VinAssessment.
◷ Updated July 26, 2026 ▤ 5 active dealer listings, refreshed daily Methodology →
Typical: $38,950–$39,995 — the middle half of 5 asking prices
Why the wide range? Price depends mostly on configuration and mileage — see below. This spread covers the middle 96% of asking prices: we exclude the cheapest and priciest 2% (payment-priced ads, typos, salvage) so outliers don't distort it.
What moves the price on a 2023 Ford Explorer
The $38,950–$39,995 typical range isn't randomness — two factors explain most of it:
The Base typically asks $22,814, while the King Ranch asks $41,199 — same year, same market.
Asking prices run about $34,836 under 15K miles and fall to $23,760 over 105K miles — roughly $1,100 for every 10,000 miles.
Find your mileage and trim in the configurator below.
Configure the exact car
Modelled from 2,999 real asking prices, adjusted for mileage and location. Not a formal appraisal.
2023 Ford Explorer: a fair price for your mileage
A 2023 Ford Explorer sheds roughly $1,100 for every 10,000 miles. Find your mileage below.
Fair price by mileage and trim
| Mileage | All listings | XLT | ST | Limited | ST-Line | Timberline |
|---|---|---|---|---|---|---|
| Under 15K miles | $34,836 | $32,696 | $43,286 | $36,894 | $36,402 | $38,484 |
| 15K–30K miles | $34,495 | $33,017 | $42,447 | $36,079 | $35,546 | $37,294 |
| 30K–45K miles | $32,948 | $31,768 | $40,745 | $33,949 | $34,366 | $35,752 |
| 45K–60K miles | $31,025 | $29,897 | $39,419 | $31,376 | $32,533 | $34,306 |
| 60K–75K miles | $28,487 | $27,653 | $36,995 | $28,831 | $30,483 | $31,958 |
| 75K–90K miles | $26,988 | $26,106 | $36,136 | $26,723 | $30,000 | $29,895 |
| 90K–105K miles | $25,199 | $24,989 | $31,459 | $26,398 | $29,478 | $29,900 |
| Over 105K miles | $23,760 | $23,995 | $32,151 | — | — | $30,545 |
Medians of live asking prices per band and version; “—” means fewer than 3 matching listings. National data.
Fair price by mileage — all versions combined
| Mileage ⓘ | Based on ⓘ | Fair price ⓘ | Typical range ⓘ |
|---|---|---|---|
| Under 15K miles | 326 listings | $34,836 | $32K–$38K |
| 15K–30K miles | 1,367 listings | $34,495 | $32K–$37K |
| 30K–45K miles | 1,662 listings | $32,948 | $31K–$35K |
| 45K–60K miles | 822 listings | $31,025 | $29K–$33K |
| 60K–75K miles | 379 listings | $28,487 | $26K–$31K |
| 75K–90K miles | 183 listings | $26,988 | $25K–$30K |
| 90K–105K miles | 105 listings | $25,199 | $23K–$27K |
| Over 105K miles | 66 listings | $23,760 | $21K–$26K |
Same trim and condition assumed — mileage is the biggest lever after configuration. National data; Alaska prices track it closely.
2023 Ford Explorer: price by trim
| Trim | Based on ⓘ | Median price ⓘ | Typical range ⓘ | Where it sits ⓘ |
|---|---|---|---|---|
| XLT | 2,999 listings | $31,280 | $29K–$33K | |
| ST | 513 listings | $40,743 | $39K–$43K | |
| Limited | 498 listings | $32,967 | $30K–$36K | |
| ST-Line | 315 listings | $33,984 | $32K–$35K | |
| Timberline | 291 listings | $35,904 | $34K–$38K | |
| Platinum | 167 listings | $39,819 | $38K–$42K | |
| Base | 59 listings | $22,814 | $21K–$25K | |
| King Ranch | 49 listings | $41,199 | $39K–$43K | |
| Other trims | 18 listings | $24,674 | — |
National data; Alaska prices track it closely.
Price history
Median asking price by month — national · shaded band is the typical range (25th–75th percentile)
The median listing price for a 2023 Ford Explorer is $32,677 (July 2026) — down 5.3% from $34,498 in August 2025.
Monthly price table
| Month | Median price | Typical range | Vehicles listed |
|---|---|---|---|
| July 2026 | $32,677 | $30K–$36K | 5,016 |
| June 2026 | $32,847 | $30K–$36K | 5,740 |
| May 2026 | $32,895 | $30K–$36K | 5,437 |
| April 2026 | $32,896 | $30K–$36K | 5,028 |
| March 2026 | $32,555 | $29K–$36K | 5,504 |
| February 2026 | $31,980 | $29K–$36K | 5,446 |
| January 2026 | $31,486 | $28K–$35K | 5,128 |
| December 2025 | $31,900 | $29K–$35K | 3,494 |
| November 2025 | $32,661 | $30K–$36K | 2,599 |
| October 2025 | $32,994 | $30K–$36K | 2,394 |
| September 2025 | $33,466 | $30K–$37K | 1,873 |
| August 2025 | $34,498 | $31K–$38K | 1,818 |
2023 Ford Explorer inventory across the U.S.
Keep exploring Explorer prices
2023 Ford Explorer · $38,786 typical · 5 listingsOther Ford Explorer years
Live 2023 Ford Explorer listings, priced by VIN
Every VIN links to a full market report: decode, active listings and the local price band. Shop 2022–2024 Ford Explorer listings on VehiSales →.
More 2023 Ford prices
Frequently asked questions
Why do 2023 Ford Explorer prices range from $34,391 to $41,835 in Alaska?
The spread comes down to configuration and mileage: higher-mileage, base-configuration examples sit near the low end, while low-mileage and premium configurations reach the top. Half of all listings fall between $38,950 and $39,995 — see the mileage and trim breakdowns above for where a specific vehicle lands.
How much should mileage change the price of a 2023 Ford Explorer?
Expect roughly $1,100 less for every 10,000 miles on the odometer. A 60K-mile example should cost about $3,300 less than a 30K-mile one of the same trim — check the fair-price-by-mileage table above for your band.
Do Ford Explorer prices in Alaska differ from the rest of the country?
Yes. The average in Alaska is $38,786, which is $5,888 above the national average of $32,898. Local supply, demand and transport costs all play a part.
How many 2023 Ford Explorer are for sale in Alaska right now?
5 in total. Counts refresh daily from live dealer inventory.
How we calculate these prices
We track 5 active listings for this vehicle across dealer sites nationwide, updated every day. Average and median are computed from real asking prices on live listings. We exclude the top and bottom 2% of prices to remove data errors, salvage titles, and monthly-payment figures posted as if they were sale prices. Prices reflect dealer asking prices — not final sale prices — and exclude taxes, fees, and incentives. Trim and mileage move the price more than any other factor; see the breakdowns above.
Want the original factory equipment and MSRP behind a specific car? Get the window sticker by VIN →
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.