2017 Mini Hardtop
WMWXP5C36H2F61624
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 27 comparable same-build listings · Market data as of September 1, 2026Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Estimate the monthly payment at the typical market price ($10,370)
This vehicle is no longer listed, so the estimate starts from $10,370 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for WMWXP5C36H2F61624Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Where the price is heading
Typical asking price for a 2017 Mini Hardtop over the last 6 months — the market firmed $641 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $12,599 |
| April 2026 | $12,655 |
| May 2026 | $13,996 |
| June 2026 | $12,998 |
| July 2026 | $12,359 |
| August 2026 | $13,240 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2017 Mini Hardtop (this car) | $10,370 | 27 | — |
| 2017 Honda Civic | $16,768 | 11 | +$6,398 |
| 2015 Toyota Prius | $14,282 | 10 | +$3,912 |
| 2019 Honda FIT | $14,564 | 9 | +$4,194 |
| 2018 Toyota Prius Prime (PHEV) | $16,995 | 7 | +$6,625 |
| 2017 Chevrolet Volt | $7,995 | 4 | −$2,375 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 1,691 | $39,050 | 100% | 738 mi |
| 2025 | 320 | $30,392 | 78% | 7,727 mi |
| 2024 | 337 | $26,989 | 69% | 20,622 mi |
| 2023 | 217 | $24,885 | 64% | 31,229 mi |
| 2022 | 132 | $22,760 | 58% | 36,303 mi |
| 2021 | 101 | $19,900 | 51% | 46,235 mi |
| 2020 | 124 | $18,172 | 47% | 55,499 mi |
| 2019 | 199 | $15,997 | 41% | 66,542 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.