2012 Audi A5 Quattro Prestige
WAU3FAFR6CA004797
This vehicle is no longer listed. The figures below describe the market for this build.
Last listed by Carl Black Kennesaw
This VIN is no longer listed by this dealer. They may still have a similar vehicle — ask.
Contact details come from the dealer's listing and public business records. VinAssessment is not the seller and takes no fee — you deal with the dealer directly.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for WAU3FAFR6CA004797Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 24 MPG combined.
Model-level data for the 2012 Audi A5 from EPA fueleconomy.gov, refreshed August 27, 2026.
Where the price is heading
Typical asking price for a Audi A5 over the last 6 months — the market firmed $496 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| April 2026 | $9,499 |
| May 2026 | $8,995 |
| June 2026 | $9,230 |
| July 2026 | $9,122 |
| August 2026 | $10,187 |
| September 2026 | $9,995 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2012 Audi A5 Quattro Prestige (this car) | — | 0 | — |
| 2010 Dodge Challenger | $8,997 | 16 | — |
| 2010 Ford Mustang | $10,323 | 9 | — |
| 2010 Chevrolet Camaro | $21,247 | 8 | — |
| 2014 Honda Civic | $9,822 | 4 | — |
| 2014 Hyundai Veloster | $7,794 | 2 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 1 · 2008–2016What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2016 | 97 | $14,915 | 100% | 87,491 mi |
| 2015 | 90 | $12,781 | 86% | 86,885 mi |
| 2014 | 89 | $10,500 | 70% | 101,464 mi |
| 2013 | 95 | $10,220 | 69% | 98,375 mi |
| 2012 | 77 | $9,850 | 66% | 98,496 mi |
| 2011 | 60 | $8,498 | 57% | 104,307 mi |
| 2010 | 37 | $8,397 | 56% | 109,731 mi |
| 2009 | 16 | $9,186 | 62% | 106,592 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.