2020 Freightliner Sprinter 2500
W2W4ECHY7LT031786
This vehicle is no longer listed. The figures below describe the market for this build.
Price history for this VIN
Asking prices recorded across 3 listing dates for VIN W2W4ECHY7LT031786, spanning 40 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| — | Branchville, NJ 7826 | $19,900 | 143,245 mi | 2026-07-01 |
| Advanced Fleet Management LLC | Branchville, NJ 7826 | $19,900 | 143,245 mi | 2026-05-24 |
| Advanced Fleet Management | Branchville, NJ 7826 | $19,900 | 143,245 mi | 2026-05-22 |
Estimate the monthly payment at the typical market price ($19,900)
This vehicle is no longer listed, so the estimate starts from $19,900 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for W2W4ECHY7LT031786Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2020 Freightliner Sprinter 2500 (this car) | — | 0 | — |
| 2019 Chevrolet Express | $19,700 | 6 | — |
| 2018 Ford Transit | $22,839 | 4 | — |
| 2019 Ram Promaster City | $13,648 | 3 | — |
| 2020 GMC Savana | $25,780 | 3 | — |
| 2019 Ford Transit Connect | $15,340 | 2 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2021 | 17 | $30,999 | 100% | 67,141 mi |
| 2019 | 23 | $27,200 | 88% | 128,907 mi |
| 2016 | 11 | $18,998 | 61% | 128,722 mi |
| 2014 | 12 | $19,935 | 64% | 172,824 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.