2014 Audi TT 2 0T
TRUSFAFK6E1003952
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 9 comparable same-build listings · Market data as of August 31, 2026Price history for this VIN
Asking prices recorded across 4 listing dates for VIN TRUSFAFK6E1003952, spanning 9 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| BMVW Auto Sales | 30291 | $16,500 | 53,670 mi | 2026-01-12 |
| BMVW Auto Sales | Union City, GA 30291 | $15,800 | 53,670 mi | 2026-01-12 |
| BMVW Autosales | Union City, GA 30291 | $14,800 | 53,670 mi | 2026-01-11 |
| BMVW Inc. | Union City, GA 30291 | $16,500 | 53,670 mi | 2026-01-10 |
Estimate the monthly payment at the typical market price ($15,999)
This vehicle is no longer listed, so the estimate starts from $15,999 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for TRUSFAFK6E1003952Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 26 MPG combined.
5-year cost to own
Beyond the sticker: what this 2014 Audi TT likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Model-level data for the 2014 Audi TT from EPA fueleconomy.gov, refreshed August 28, 2026.
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2014 Audi TT 2 0T (this car) | $15,999 | 9 | — |
| 2013 Ford Mustang | $14,492 | 2 | −$1,507 |
| 2014 Jaguar F-Type | $32,348 | 2 | +$16,349 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2018 | 12 | $26,249 | 100% | 69,215 mi |
| 2017 | 31 | $23,985 | 91% | 66,957 mi |
| 2016 | 50 | $21,814 | 83% | 76,464 mi |
| 2015 | 11 | $14,687 | 56% | 91,239 mi |
| 2013 | 16 | $14,444 | 55% | 94,091 mi |
| 2012 | 21 | $11,643 | 44% | 110,198 mi |
| 2011 | 12 | $13,112 | 50% | 88,695 mi |
| 2010 | 10 | $10,562 | 40% | 114,884 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.