2011 Bentley Continental
SCBCU7ZA8BC067519
This vehicle is no longer listed. The figures below describe the market for this build.
Price history for this VIN
Price dropped $10,000 (−12.5%) over 27 days.
Asking prices recorded across 3 listing dates for VIN SCBCU7ZA8BC067519, spanning 27 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| gasmotorcarsatl | Marietta, Georgia 30060 | $69,979 | 8,189 mi | 2026-08-20 |
| Gas Motorcars | Marietta, GA 30060 | $79,979 | 8,189 mi | 2026-07-25 |
| Gas Motor Cars | Marietta, GA 30080 | $79,979 | 8,189 mi | 2026-07-24 |
Estimate the monthly payment at the typical market price ($69,979)
This vehicle is no longer listed, so the estimate starts from $69,979 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for SCBCU7ZA8BC067519Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 13 MPG combined.
Model-level data for the 2011 Bentley Continental from EPA fueleconomy.gov, refreshed August 29, 2026.
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2011 Bentley Continental (this car) | — | 0 | — |
| 2011 Chevrolet Camaro | $10,997 | 16 | — |
| 2013 Ford Mustang | $13,232 | 15 | — |
| 2010 Dodge Challenger | $13,999 | 13 | — |
| 2013 Honda Accord | $9,939 | 12 | — |
| 2013 Honda Civic | $7,742 | 10 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 248 | $361,532 | 100% | — |
| 2025 | 52 | $317,746 | 88% | 2,788 mi |
| 2024 | 59 | $257,900 | 71% | 6,311 mi |
| 2023 | 69 | $224,899 | 62% | 9,697 mi |
| 2022 | 91 | $211,430 | 58% | 12,859 mi |
| 2021 | 31 | $175,400 | 49% | 17,237 mi |
| 2020 | 95 | $157,999 | 44% | 21,235 mi |
| 2017 | 46 | $93,732 | 26% | 28,319 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.