2015 Mercedes-Benz C-Class
55SWF8GB0FU071366
This vehicle is no longer listed. The figures below describe the market for this build.
Price history for this VIN
Price increased $150 (+0.4%) over 9 days.
Asking prices recorded across 5 listing dates for VIN 55SWF8GB0FU071366, spanning 9 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| The Autohaus | Bellingham, WA 98225 | $37,000 | 65,636 mi | 2026-07-19 |
| — | Bellingham, WA 98227 | $36,850 | 65,636 mi | 2026-07-14 |
| The Autohaus | 98227 | $36,850 | 65,636 mi | 2026-07-12 |
| International Autohaus | Bellingham, WA 98229 | $36,850 | 65,636 mi | 2026-07-11 |
Estimate the monthly payment at the typical market price ($37,000)
This vehicle is no longer listed, so the estimate starts from $37,000 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for 55SWF8GB0FU071366Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Where the price is heading
Typical asking price for a Mercedes-Benz C-Class over the last 6 months — the market softened $7 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $12,999 |
| April 2026 | $12,997 |
| May 2026 | $12,990 |
| June 2026 | $12,995 |
| July 2026 | $12,999 |
| August 2026 | $12,992 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2015 Mercedes-Benz C-Class (this car) | — | 0 | — |
| 2017 Honda Accord | $13,999 | 21 | — |
| 2016 Honda Civic | $13,044 | 14 | — |
| 2016 Ford Fusion | $8,918 | 12 | — |
| 2016 Toyota Camry | $14,597 | 12 | — |
| 2016 Subaru Legacy | $8,398 | 10 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 3 · 2015–2021What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2021 | 414 | $25,796 | 100% | 51,791 mi |
| 2020 | 436 | $24,528 | 95% | 60,748 mi |
| 2019 | 684 | $20,637 | 80% | 67,976 mi |
| 2018 | 660 | $17,999 | 70% | 76,969 mi |
| 2017 | 757 | $17,245 | 67% | 83,671 mi |
| 2016 | 492 | $13,995 | 54% | 95,119 mi |
| 2015 | 544 | $12,767 | 49% | 97,797 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.