↑↓
move
↵
open
esc
close
0 GMC Sierra
VIN
3GTEC13077G520202
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for 3GTEC13077G520202Drivetrain
4x2
Body
Pickup
Fuel
Flexible Fuel
Model year
2007
Made by
GENERAL MOTORS LLC
Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 36,205 | $64,572 | 100% | 827 mi |
| 2025 | 4,890 | $49,400 | 77% | 28,586 mi |
| 2024 | 6,027 | $47,995 | 74% | 38,152 mi |
| 2023 | 4,915 | $45,499 | 70% | 51,670 mi |
| 2022 | 2,208 | $42,110 | 65% | 62,848 mi |
| 2021 | 3,948 | $36,654 | 57% | 84,104 mi |
| 2020 | 2,933 | $35,888 | 56% | 93,982 mi |
| 2019 | 1,868 | $31,886 | 49% | 97,893 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.