↑↓
move
↵
open
esc
close
0 GMC Sierra
VIN
2GTEC19W521202060
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for 2GTEC19W521202060Engine
Drivetrain
4x2
Body
Pickup
Fuel
Gasoline
Model year
2002
Made by
GENERAL MOTORS LLC
Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 35,478 | $64,071 | 100% | 819 mi |
| 2025 | 4,843 | $49,450 | 77% | 28,732 mi |
| 2024 | 5,884 | $47,996 | 75% | 38,141 mi |
| 2023 | 4,799 | $45,358 | 71% | 51,997 mi |
| 2022 | 2,185 | $42,050 | 66% | 63,212 mi |
| 2021 | 3,836 | $36,699 | 57% | 83,828 mi |
| 2020 | 2,868 | $35,896 | 56% | 93,669 mi |
| 2019 | 1,867 | $31,807 | 50% | 98,051 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.