2019 Toyota RAV4 LE
JTMF1RFV6KJ017381
This 2019 Toyota RAV4 LE is listed at $23,527 with 73,016 miles in Frankfort, KY.
Market Price Range
Vehicle Decode
- Body
- Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV)
- Engine
- 2.5L · V4 · Gasoline
- HP
- 203
- Drive
- 4WD/4-Wheel Drive/4x4
- Trans
- Automatic
- Doors
- 5
- Made by
- TOYOTA MOTOR CORPORATION
Safety
- ✓ Backup camera
- ✓ Blind-spot monitor
- ✓ Lane departure
- ✓ ABS
- ✓ Electronic stability
Price history for this VIN
Asking prices recorded across 9 listing dates for VIN JTMF1RFV6KJ017381, spanning 20 days.
Safety & ownership
EPA fuel economy (MPG)
Model-level data for the 2019 Toyota RAV4 from NHTSA (recalls, NCAP crash tests) and EPA fueleconomy.gov, refreshed July 28, 2026.
Active listings
Full listing history on VehiSales →| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Neil Huffman Nissan | Frankfort, KY 40601 | $23,527 | 73,016 mi | 2026-08-15 |
| NEIL HUFFMAN CHEVROLET GMC OF FRANKFORT | Frankfort, KY 40601 | $22,828 | 73,016 mi | 2026-08-09 |
| Neil Huffman Chevy GMC Nissan of Frankfo | Frankfort, KY 40601 | $23,527 | 73,016 mi | 2026-07-31 |
| Neil Huffman Chevrolet Buick GMC | Frankfort, KY 40601 | $22,828 | 73,016 mi | 2026-07-28 |
| Neil Huffman Chevrolet GMC Nissan of Frankfo | Frankfort, KY 40601 | $23,527 | 73,016 mi | 2026-07-26 |
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Neil Huffman Nissan | Frankfort, KY 40601 | $23,527 | 73,011 mi | 2026-08-05 |
| Neil Huffman Chevy GMC Nissan of Frankfo | Frankfort, KY 40601 | $23,527 | 73,011 mi | 2026-07-31 |
| Neil Huffman Chevrolet Buick GMC | Frankfort, KY 40601 | $22,828 | 73,011 mi | 2026-07-27 |
| Neil Huffman Chevrolet GMC Nissan of Frankfo | Frankfort, KY 40601 | $23,527 | 73,011 mi | 2026-07-26 |
What would this 2019 Toyota RAV4 LE cost per month?
Estimate the monthly payment on a $23,527 vehicle. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Watch the price on this model
Prices move every week. We'll email you when the typical asking price for a 2019 Toyota RAV4 moves 3% or more — no account, one-click unsubscribe.
We only email you about this vehicle's price. Unsubscribe from any message.