2009 Lexus GS 350
JTHCE96S390022551
ABOVE TYPICAL
· $3,216 above typical price
Raleigh, NC
This 2009 Lexus GS 350 is listed at $11,913 with 121,100 miles in Raleigh, NC.
Sold by Mercedes-Benz of Raleigh
Contact details come from the dealer's listing and public business records. VinAssessment is not the seller and takes no fee — you deal with the dealer directly.
Market price range
Based on 6 comparable same-build listings — a small sample, treat the band as a rough guide · Market data as of September 29, 2026This vehicle: $11,913 — $3,216 above the typical market price ($8,697)
Asking $11,913 · typical market price $8,697 · based on 6 comparable same-build listings.
Love this car? See what else is out there.
2009 Lexus GS 350 for sale near RaleighNC
1 cheaper within 50 miles · best $1,918 less
Compare on VehiSales ↗ · No dealer spam.
We don't sell cars and never share your details with dealers.
50 miles around Raleigh
Lower price Other cars Search center
Dots show approximate vehicle locations.
Vehicle locations appear when available.
Price history for this VIN
Asking price over time
Asking prices recorded across 5 listing dates for VIN JTHCE96S390022551, spanning 4 years 1 month.
Active listings
Full listing history on VehiSales →| Dealer | Location | Price | Mileage | Listed | Seen |
|---|---|---|---|---|---|
| Mercedes-Benz of Raleigh | Raleigh, NC 27604 | $11,913 | 121,100 mi | 2026-09-17 | 12 d ago |
| Leith AutoPark Honda | Cary, NC 27511 | $11,448 | 121,100 mi | 2026-09-16 | 7 h ago |
| Auto Park Honda | Cary, NC 27511 | $11,215 | 121,100 mi | 2026-09-16 | 13 d ago |
| Autopark Honda | Cary, NC 27539 | $11,448 | 121,100 mi | 2026-09-16 | 17 h ago |
Former listings
| Dealer | Location | Price | Mileage | Listed | Seen |
|---|---|---|---|---|---|
| Leith AutoPark Honda | Cary, NC 27511 | $11,913 | 121,100 mi | 2026-09-16 | 3 d ago |
| Autopark Honda | Cary, NC 27539 | $11,913 | 121,100 mi | 2026-09-16 | 4 d ago |
| Mark Jacobson Toyota | Durham, NC 27707 | $10,980 | 110,295 mi | 2025-11-06 | 318 d ago |
| RDU Auto | Raleigh, NC 27610 | $16,500 | 88,529 mi | 2022-08-07 | 1492 d ago |
Decoded from the VIN
NHTSA build data for JTHCE96S390022551Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 22 MPG combined.
5-year cost to own
Beyond the sticker: what this 2009 Lexus GS likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Model-level data for the 2009 Lexus GS from EPA fueleconomy.gov, refreshed September 27, 2026.
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2009 Lexus GS 350 (this car) | $11,913 | 6 | — |
| 2011 Toyota Camry | $7,295 | 17 | −$4,618 |
| 2009 Honda Accord | $8,500 | 16 | −$3,413 |
| 2011 Hyundai Sonata | $5,949 | 12 | −$5,964 |
| 2011 Honda Civic | $6,750 | 10 | −$5,163 |
| 2010 Toyota Corolla | $7,823 | 10 | −$4,090 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2020 | 17 | $35,000 | 100% | 58,422 mi |
| 2019 | 38 | $32,862 | 94% | 73,121 mi |
| 2018 | 73 | $27,995 | 80% | 83,476 mi |
| 2017 | 62 | $22,644 | 65% | 100,137 mi |
| 2016 | 110 | $22,598 | 65% | 102,013 mi |
| 2015 | 174 | $18,818 | 54% | 112,703 mi |
| 2014 | 119 | $16,000 | 46% | 121,277 mi |
| 2013 | 209 | $15,228 | 44% | 132,574 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.