↑↓
move
↵
open
esc
close
0 GMC Sierra
VIN
1GTR8AEFXMZ115404
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for 1GTR8AEFXMZ115404Engine
Drivetrain
4x2
Body
Pickup
Fuel
Gasoline
Model year
2021
Made by
GENERAL MOTORS LLC
Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2026 | 37,025 | $64,280 | 100% | 855 mi |
| 2025 | 4,847 | $49,999 | 78% | 27,738 mi |
| 2024 | 6,359 | $48,275 | 75% | 37,633 mi |
| 2023 | 5,097 | $45,500 | 71% | 51,446 mi |
| 2022 | 2,195 | $42,373 | 66% | 62,784 mi |
| 2021 | 4,081 | $36,757 | 57% | 84,155 mi |
| 2020 | 3,056 | $35,646 | 55% | 94,206 mi |
| 2019 | 1,617 | $31,800 | 49% | 98,216 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.