2021 Ford F-350 XL LB DRW
1FT8W3D68MEE14685
This vehicle is no longer listed. The figures below describe the market for this build.
Market price range
Based on 4 comparable same-build listings · Market data as of September 2, 2026Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Estimate the monthly payment at the typical market price ($40,419)
This vehicle is no longer listed, so the estimate starts from $40,419 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for 1FT8W3D68MEE14685Full factory specs for this build →
- ✓ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✓ ABS
- ✓ Electronic stability
Where the price is heading
Typical asking price for a 2021 Ford F-350 over the last 6 months — the market firmed $1,998 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $47,998 |
| April 2026 | $49,406 |
| May 2026 | $48,995 |
| June 2026 | $48,000 |
| July 2026 | $49,108 |
| August 2026 | $49,996 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2021 Ford F-350 XL LB DRW (this car) | $40,419 | 4 | — |
| 2023 Ford F-150 | $38,162 | 12 | −$2,257 |
| 2022 Ram 1500 | $31,886 | 11 | −$8,533 |
| 2020 Chevrolet Silverado | $39,984 | 8 | −$435 |
| 2019 Ford Ranger | $26,909 | 7 | −$13,510 |
| 2021 Toyota Tacoma | $34,478 | 6 | −$5,941 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 1 · 2004–2022What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2022 | 50 | $41,092 | 100% | 45,740 mi |
| 2021 | 20 | $37,074 | 90% | 75,011 mi |
| 2020 | 10 | $44,000 | 107% | 72,382 mi |
| 2019 | 32 | $32,129 | 78% | 86,601 mi |
| 2015 | 11 | $19,110 | 47% | 149,421 mi |
| 2014 | 19 | $23,499 | 57% | 91,536 mi |
| 2011 | 17 | $21,995 | 54% | 134,262 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.