↑↓
move
↵
open
esc
close
2007 Dodge Durango Limited
VIN
1D8HD58P97F538789
This vehicle is no longer listed. The figures below describe the market for this build.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Decoded from the VIN
NHTSA build data for 1D8HD58P97F538789Trim
Limited
Engine
Drivetrain
4x2
Body
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV)
Fuel
Flexible Fuel Vehicle (FFV)
Doors
4
Model year
2007
Made by
FCA US LLC
Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Where the price is heading
Typical asking price for a Dodge Durango over the last 6 months — the market firmed $374 in that span.
Mar
Apr
May
Jun
Jul
Aug
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $4,900 |
| April 2026 | $4,500 |
| May 2026 | $5,600 |
| June 2026 | $5,488 |
| July 2026 | $3,884 |
| August 2026 | $5,274 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2007 Dodge Durango Limited (this car) | — | 0 | — |
| 2008 Toyota RAV4 | $5,592 | 6 | — |
| 2007 Toyota Sequoia | $8,570 | 4 | — |
| 2006 Hummer H3 | $8,592 | 4 | — |
| 2007 Jeep Wrangler | $12,242 | 4 | — |
| 2007 Lexus RX | $8,495 | 3 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
Gen 2 · 2004–2011What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2011 | 112 | $7,999 | 100% | 154,397 mi |
| 2008 | 14 | $6,398 | 80% | 142,998 mi |
| 2007 | 20 | $4,246 | 53% | 175,614 mi |
| 2006 | 28 | $3,995 | 50% | 173,970 mi |
| 2005 | 30 | $4,950 | 62% | 165,150 mi |
| 2004 | 19 | $4,995 | 62% | 180,176 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.