2022 Wrangler
4WD 4D Sport Utility
2L 4-cyl · Plug-in hybrid · Four-wheel drive 1 pattern · View specs
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Unlimited Sahara 4XE · Plug-in hybrid · 4WD 1C4JJXP6-N | Unlimited Sport · 4WD 1C4HJXDG-N | Unlimited Sahara · 4WD 1C4HJXEG-N | 4WD JC4JJXP6-N | Rubicon · 4WD 1C4HJXCG-N | 4WD 4D Sport Utility · Plug-in hybrid 1C4JJXN6-N | Unlimited Sahara · 4WD 1C4PJXEN-N | Rubicon · 4WD 1C4HJXCN-N | Sport 4WD 1C4GJAXG-N | Unlimited Sahara 4XE · 4WD 1C4JJXP7-N | Unlimited Rubicon · 4WD 1C4JJXFG-N | Plug-in hybrid 1C4JJX96-N | Unlimited Rubicon · 4WD 1C4HJXFN-N | Plug-in hybrid · FWD 1C4JJCP6-N | Unlimited Sport · 4WD 1C4HJXDB-N | Unlimited Sport · 4WD 1C4HJXDM-N | Unlimited Sport · 4WD 1C4HJXDN-N | Unlimited Sport · 4WD 1C4HJXKN-N | Trim not recorded 14HJCSDN-N | Unlimited Sahara · 4WD 1C4HJXEM-N | Unlimited Sport · 4WD 1C45JXDG-N | Trim not recorded 1CRGJXAN-N | Sport · 4WD 1C4GJXAN-N | Unlimited Rubicon · 4WD 1C4AJXFG-N | Unlimited Rubicon 392 · 4WD 1C4JJXSJ-N | Unlimited Rubicon · 4WD 1C4HJXFG-N | Unlimited Sport · 4WD 1C4HJXDG-2 | Unlimited Sahara · 4WD 1C4HJXEN-N | Unlimited Rubicon 4XE · Plug-in hybrid · 4WD 1C4JJXR6-N | Trim not recorded AC4HJXDN-N | Sport · 4WD 1C4HJXAG-N | Sport · 4WD 1C4GJXAG-N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2L 4-cyl | 3.6L 6-cyl | 3.6L 6-cyl | Not recorded | 3.6L 6-cyl | 2L 4-cyl | 2L 4-cyl | 2L 4-cyl | 3.6L 6-cyl | Not recorded | 3.6L 6-cyl | 2L 4-cyl | 2L 4-cyl | 2L 4-cyl | 2.4L 4-cyl | 3L 6-cyl | 2L 4-cyl | 2L 4-cyl | Not recorded | 3L 6-cyl | 3.6L 6-cyl | Not recorded | 2L 4-cyl | 3.6L 6-cyl | 6.4L 8-cyl | 3.6L 6-cyl | 3.6L 6-cyl | 2L 4-cyl | 2L 4-cyl | Not recorded | 3.6L 6-cyl | 3.6L 6-cyl |
| Power | 375 hp | 285 hp | 285 hp | Not recorded | 285 hp | Not recorded | 270 hp | 270 hp | Not recorded | Not recorded | 285 hp | Not recorded | 270 hp | Not recorded | Not recorded | 260 hp | 270 hp | 270 hp | Not recorded | 260 hp | 285 hp | Not recorded | 270 hp | 285 hp | 470 hp | 285 hp | 285 hp | 270 hp | 375 hp | Not recorded | 285 hp | 285 hp |
| Electrification | Plug-in hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Plug-in hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Plug-in hybrid | Not recorded | Plug-in hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Plug-in hybrid | Not recorded | Not recorded | Not recorded |
| Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive |
| Transmission | Automatic | Automatic | Automatic | Not recorded | Automatic | Not recorded | Automatic | Automatic | Not recorded | Automatic | Automatic | Not recorded | Automatic | Not recorded | Automatic | Automatic | Automatic | Automatic | Not recorded | Automatic | Automatic | Not recorded | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Not recorded | Automatic | Automatic |
| Fuel | Electric | Gasoline | Gasoline | Not recorded | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Electric | Gasoline | Electric | Gasoline | Diesel | Gasoline | Gasoline | Not recorded | Diesel | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric | Not recorded | Gasoline | Gasoline |
| Body | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] |
| Doors | 4-door | 4-door | 4-door | Not recorded | 2-door | Not recorded | 4-door | 2-door | Not recorded | 4-door | 4-door | Not recorded | 4-door | Not recorded | 4-door | 4-door | 4-door | 4-door | Not recorded | 4-door | 4-door | Not recorded | 2-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | Not recorded | 2-door | 2-door |
| Median asking price | $26,426 | $27,593 | $30,598 | Not recorded | $31,893 | Not recorded | Not recorded | $31,186 | Not recorded | Not recorded | $35,400 | Not recorded | $31,835 | Not recorded | Not recorded | $27,496 | $26,610 | $28,000 | Not recorded | $31,765 | Not recorded | Not recorded | $25,299 | Not recorded | $55,919 | $33,924 | Not recorded | $29,339 | $27,995 | Not recorded | $26,368 | $26,693 |
| Price observations | 1,159 | 1,391 | 670 | Not recorded | 48 | Not recorded | Not recorded | 74 | Not recorded | Not recorded | 85 | Not recorded | 304 | Not recorded | Not recorded | 212 | 826 | 6 | Not recorded | 71 | Not recorded | Not recorded | 277 | Not recorded | 234 | 257 | Not recorded | 547 | 484 | Not recorded | 136 | 247 |
| Price sample updated | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2022 Wrangler
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2022 Wrangler
270 hp · Sport Utility Vehicle [SUV]
$31,186 median asking price
74 price observations · Updated Oct 25, 2026
285 hp · Sport Utility Vehicle [SUV]
$31,893 median asking price
48 price observations · Updated Oct 25, 2026
2022 Wrangler
270 hp · Sport Utility Vehicle [SUV]
$25,299 median asking price
277 price observations · Updated Oct 25, 2026
285 hp · Sport Utility Vehicle [SUV]
$26,368 median asking price
136 price observations · Updated Oct 25, 2026
285 hp · Sport Utility Vehicle [SUV]
$26,693 median asking price
247 price observations · Updated Oct 25, 2026
2022 Wrangler
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2022 Wrangler
270 hp · Sport Utility Vehicle [SUV]
$31,835 median asking price
304 price observations · Updated Oct 25, 2026
285 hp · Sport Utility Vehicle [SUV]
$35,400 median asking price
85 price observations · Updated Oct 25, 2026
285 hp · Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
285 hp · Sport Utility Vehicle [SUV]
$33,924 median asking price
257 price observations · Updated Oct 25, 2026
2022 Wrangler
470 hp · Sport Utility Vehicle [SUV]
$55,919 median asking price
234 price observations · Updated Oct 25, 2026
2022 Wrangler
375 hp · Sport Utility Vehicle [SUV]
$27,995 median asking price
484 price observations · Updated Oct 25, 2026
2022 Wrangler
270 hp · Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
270 hp · Sport Utility Vehicle [SUV]
$29,339 median asking price
547 price observations · Updated Oct 25, 2026
285 hp · Sport Utility Vehicle [SUV]
$30,598 median asking price
670 price observations · Updated Oct 25, 2026
260 hp · Sport Utility Vehicle [SUV]
$31,765 median asking price
71 price observations · Updated Oct 25, 2026
2022 Wrangler
375 hp · Sport Utility Vehicle [SUV]
$26,426 median asking price
1,159 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2022 Wrangler
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
270 hp · Sport Utility Vehicle [SUV]
$26,610 median asking price
826 price observations · Updated Oct 25, 2026
270 hp · Sport Utility Vehicle [SUV]
$28,000 median asking price
6 price observations · Updated Oct 25, 2026
285 hp · Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
285 hp · Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
285 hp · Sport Utility Vehicle [SUV]
$27,593 median asking price
1,391 price observations · Updated Oct 25, 2026
260 hp · Sport Utility Vehicle [SUV]
$27,496 median asking price
212 price observations · Updated Oct 25, 2026
2022 Wrangler
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Wrangler prices by age → Asking-price history →