2022 Sierra HD
AT4
6.6L 8-cyl · Diesel · Four-wheel drive 1 pattern · View specs
Pickup
$52,583 median asking price
363 price observations · Updated Nov 1, 2026
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | AT4 · 4WD 1GT49PEY-N | SLE · 4WD 1GT49ME7-N | SLT · 4WD 1GT49NE7-N | SLE 1GT58MEY-N | Fleet/Base · 4WD 1GD19LE7-N | SLT 1GT58NEY-N | SLE · 4WD 1GD59TE7-N | Fleet/Base 1GD58PEY-N | Fleet/Base · 4WD 1GD49SE7-N | Fleet/Base 1GT18LEY-N | SLT · 4WD 1GD49NE7-N | SLT · 4WD 1GT59NEY-N | Fleet/Base 1GD48PE7-N | Fleet/Base 1GT38PE7-N | Fleet/Base · 4WD 1GT19LE7-N | SLE · 4WD 1GD59TEY-N | Fleet/Base · 4WD 1GD49SEY-N | Fleet/Base · 4WD 1GD19LEY-N | Fleet/Base 1GT08LE7-N | Fleet/Base · 4WD 1GT49LEY-N | SLT · 4WD 1GD49NEY-N | Fleet/Base 1GD08LE7-N | SLE · 4WD 1GT39TE7-N | Fleet/Base · 4WD 1GD39SE7-N | SLE · 4WD 1GT19ME7-N | SLT · 4WD 1GD49UEY-N | Fleet/Base · 4WD 1GD59SE7-N | Fleet/Base · 4WD 1GT59SEY-N | Fleet/Base 1GT48LE7-N | Fleet/Base · 4WD 1GD39LE7-N | Fleet/Base 1GD18LE7-N | Fleet/Base · 4WD 1GT29LEY-N | SLE 1GT48ME7-N | SLE · 4WD 1GD39TE7-N | Fleet/Base · 4WD 1GT39SE7-N | Fleet/Base 1GT38PEY-N | SLE 1GD38RE7-N | SLE · 4WD 1GD19MEY-N | Fleet/Base · 4WD 1GD59LE7-N | SLE · 4WD 1GT39ME7-N | Fleet/Base · 4WD 1GD29LEY-N | SLT · 4WD 1GT29NEY-N | SLE 1GT48REY-N | Fleet/Base 1GT58LE7-N | SLE · 4WD 1GT39TEY-N | SLE 1GT18ME7-N | Fleet/Base 1GD18LEY-N | SLE 1GT38RE7-N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl |
| Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded |
| Fuel | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline |
| Body | Pickup | Pickup | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Double Cab) | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Single Cab) | Pickup | Incomplete - Chassis Cab (Single Cab) | Pickup | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Incomplete - Chassis Cab (Single Cab) | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Incomplete - Chassis Cab (Single Cab) | Pickup | Pickup | Incomplete - Chassis Cab (Single Cab) | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Double Cab) | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Pickup | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup |
| Median asking price | $52,583 | $38,842 | $43,806 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $42,700 | Not recorded | Not recorded | $34,990 | Not recorded | Not recorded | Not recorded | $29,999 | $36,500 | Not recorded | Not recorded | $44,915 | Not recorded | $38,582 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $34,464 | Not recorded | $43,985 | Not recorded | Not recorded | Not recorded | Not recorded | $38,753 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 363 | 62 | 44 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 7 | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | 7 | 11 | Not recorded | Not recorded | 12 | Not recorded | 7 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6 | Not recorded | 14 | Not recorded | Not recorded | Not recorded | Not recorded | 22 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Nov 1, 2026 | Nov 1, 2026 | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Nov 1, 2026 | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2022 Sierra HD
Pickup
$52,583 median asking price
363 price observations · Updated Nov 1, 2026
2022 Sierra HD
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$36,500 median asking price
11 price observations · Updated Nov 1, 2026
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$29,999 median asking price
7 price observations · Updated Nov 1, 2026
Incomplete - Chassis Cab (Single Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$34,990 median asking price
5 price observations · Updated Nov 1, 2026
Incomplete - Chassis Cab (Single Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Single Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$43,985 median asking price
14 price observations · Updated Nov 1, 2026
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2022 Sierra HD
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$34,464 median asking price
6 price observations · Updated Nov 1, 2026
Incomplete - Chassis Cab (Single Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$44,915 median asking price
12 price observations · Updated Nov 1, 2026
Pickup
$38,582 median asking price
7 price observations · Updated Nov 1, 2026
Incomplete - Chassis Cab (Single Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$38,753 median asking price
22 price observations · Updated Nov 1, 2026
Pickup
$38,842 median asking price
62 price observations · Updated Nov 1, 2026
2022 Sierra HD
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$42,700 median asking price
7 price observations · Updated Nov 1, 2026
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$43,806 median asking price
44 price observations · Updated Nov 1, 2026
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Asking-price history →