2027 Transit
150 Medium Roof LB
Engine not recorded · Drive not recorded 1 pattern · View specs
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Medium Roof · RWD 1FBAX2C8-V | Medium Roof · AWD 1FTBR2C8-V | High Roof · AWD 1FTBW3UG-V | Medium Roof · AWD 1FDBR2CG-V | High Roof · RWD 1FTRU8XG-V | High Roof · AWD 1FTBF6X8-V | High Roof · RWD 1FTBW1XG-V | High Roof · RWD 1FTBF4XG-V | 150 Medium Roof LB US128073-1 | Base · AWD 1FDBW7ZG-V | High Roof · AWD 1FBAX9XG-V | 350 156 Cutaway RWD 1FDBW5PG-V | High Roof · RWD 1FTWU8XG-V | High Roof · RWD 1FTBR3XG-V | High Roof · AWD 1FDBW2X8-V | Medium Roof · RWD 1FTBW9CG-V | LOW Roof · Battery electric · RWD 1FTBW1YM-V | High Roof · AWD 1FDAX9XG-V | Medium Roof · RWD 1FTBF7CG-V | High Roof · RWD 1FTBF5XG-V | Medium Roof · AWD 1FDAX9CG-V | Medium Roof · RWD 1FBAX2CG-V | High Roof · RWD 1FDBW3XG-V | 350 HD 11000 Gvwr 178 DRW AWD 1FDRU8ZG-V | 250 156 AWD 1FDBR7Z8-V | Transit Cutaway · RWD 1FDRU6PG-V | Medium Roof · AWD 1FTYE2CG-V | Medium Roof · Battery electric · RWD 1FTBW9CM-V | High Roof · RWD 1FTBW3XG-V | LOW Roof · RWD 1FTBF1YG-V | Medium Roof · AWD 1FTBR2CG-V | LOW Roof · RWD 1FTYE1YG-V | High Roof · AWD 1FBAX9X8-V | Transit Cutaway · AWD 1FDBW7P8-V | Medium Roof · AWD 1FBAX9C8-V | LOW Roof · RWD 1FTBW1Y8-V | T-350 · AWD 1FDBF8Z8-V | LOW Roof · RWD 1FTBR1YG-V | Medium Roof · AWD 1FDBW2CG-V | 350 HD 11000 Gvwr 138 DRW AWD 1FDWU8ZG-V | Medium Roof · RWD 1FTYE1CG-V | Chassis Chassis Cab RWD Chassis Cab 1FDBW5Z8-V | Medium Roof · AWD 1FTBF8CG-V | Transit Cutaway · RWD 1FDBF6P8-V | LOW Roof · AWD 1FTYE2Y8-V | Medium Roof · AWD 1FBAX9CG-V | 250 156 Cutaway RWD 1FDBR5P8-V | High Roof · RWD 1FTBF4X8-V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Not recorded | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Electric | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Electric | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl |
| Electrification | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Battery electric | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Battery electric | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Body | Van | Van | Van | Van | Van | Van | Van | Van | Not recorded | Incomplete - Chassis Cab (Number OF Cab Unknown) | Van | Incomplete - Cutaway | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Incomplete - Chassis Cab (Number OF Cab Unknown) | Incomplete - Cutaway | Van | Van | Van | Van | Van | Van | Van | Incomplete - Cutaway | Van | Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Van | Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Van | Incomplete - Cutaway | Van | Van | Incomplete - Cutaway | Van |
| Median asking price | Not recorded | $60,270 | $66,835 | Not recorded | $62,980 | Not recorded | $61,525 | $64,115 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $60,595 | Not recorded | $61,259 | $58,415 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $62,020 | Not recorded | $64,080 | Not recorded | Not recorded | Not recorded | Not recorded | $55,125 | Not recorded | $57,900 | Not recorded | Not recorded | Not recorded | Not recorded | $67,185 | Not recorded | $56,352 | Not recorded | Not recorded | $61,820 |
| Price observations | Not recorded | 665 | 332 | Not recorded | 141 | Not recorded | 58 | 61 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 48 | Not recorded | 32 | 19 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 221 | Not recorded | 300 | Not recorded | Not recorded | Not recorded | Not recorded | 127 | Not recorded | 30 | Not recorded | Not recorded | Not recorded | Not recorded | 12 | Not recorded | 63 | Not recorded | Not recorded | 27 |
| Price sample updated | Not recorded | Nov 1, 2026 | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Nov 1, 2026 |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2027 Transit
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$66,835 median asking price
332 price observations · Updated Nov 1, 2026
Van
$62,980 median asking price
141 price observations · Updated Nov 1, 2026
Van
$61,525 median asking price
58 price observations · Updated Nov 1, 2026
Van
$64,115 median asking price
61 price observations · Updated Nov 1, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$60,595 median asking price
48 price observations · Updated Nov 1, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$62,020 median asking price
221 price observations · Updated Nov 1, 2026
Van
$61,820 median asking price
27 price observations · Updated Nov 1, 2026
2027 Transit
Van
$56,352 median asking price
63 price observations · Updated Nov 1, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$55,125 median asking price
127 price observations · Updated Nov 1, 2026
Van
$57,900 median asking price
30 price observations · Updated Nov 1, 2026
Van
$58,415 median asking price
19 price observations · Updated Nov 1, 2026
2027 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$64,080 median asking price
300 price observations · Updated Nov 1, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$67,185 median asking price
12 price observations · Updated Nov 1, 2026
Van
$60,270 median asking price
665 price observations · Updated Nov 1, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$61,259 median asking price
32 price observations · Updated Nov 1, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Transit prices by age → Asking-price history →