2027 Transit
150 Medium Roof LB
Engine not recorded · Drive not recorded 1 pattern · View specs
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | LOW Roof · RWD 1FTBR1Y8-V | High Roof · RWD 1FBVU4XG-V | Medium Roof · RWD 1FTBW9C8-V | High Roof · AWD 1FTBW3U8-V | Medium Roof · RWD 1FTBR1CG-V | High Roof · RWD 1FDRU8XG-V | Transit Cutaway · AWD 1FDBW7PG-V | LOW Roof · AWD 1FTBF2Y8-V | High Roof · RWD 1FTBW1X8-V | High Roof · AWD 1FTBF6XG-V | High Roof · AWD 1FDBW2XG-V | High Roof · RWD 1FTBF7XG-V | High Roof · AWD 1FDBW3UG-V | High Roof · RWD 1FTBF5X8-V | High Roof · AWD 1FBVU5XG-V | Medium Roof · AWD 1FDAX9C8-V | High Roof · Battery electric · RWD 1FTBW3XM-V | DRW AWD 1FDBF8P8-V | Transit Cutaway · RWD 1FDSW5P8-V | 350 HD 9950 LB Gvwr 156 DRW Cutaway DRW RWD 1FDBF6Z8-V | LOW Roof · RWD 1FBAX2Y8-V | High Roof · AWD 1FTRU8UG-V | High Roof · AWD 1FTBF8X8-V | Transit Cutaway · RWD 1FDBF6PG-V | High Roof · RWD 1FDVU4XG-V | High Roof · AWD 1FDBR3UG-V | Medium Roof · AWD 1FTBF8C8-V | High Roof · AWD 1FTBF4UG-V | High Roof · RWD 1FTBF7X8-V | High Roof · AWD 1FTBR2X8-V | High Roof · AWD 1FTBW2X8-V | High Roof · RWD 1FTBR3X8-V | High Roof · RWD 1FDBW1XG-V | High Roof · RWD 1FBAX2X8-V | High Roof · AWD 1FTBF4U8-V | Transit Cutaway · RWD 1FDBW5P8-V | LOW Roof · AWD 1FTBR2YG-V | 350 HD 11000 Gvwr 178 DRW RWD 1FDRU6ZG-V | Medium Roof · AWD 1FTBW2C8-V | Medium Roof · RWD 1FTBF7C8-V | LOW Roof · RWD 1FTBW1YG-V | High Roof · RWD 1FBAX2XG-V | 350 HD 9950 Gvwr 178 DRW RWD 1FDBF6ZG-V | High Roof · RWD 1FTRU8XG-V | High Roof · AWD 1FTBF6X8-V | High Roof · RWD 1FTBW1XG-V | High Roof · RWD 1FTBF4XG-V | 150 Medium Roof LB US128073-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Electric | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Not recorded |
| Electrification | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Battery electric | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded |
| Body | Van | Van | Van | Van | Van | Van | Incomplete - Cutaway | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Incomplete - Cutaway | Incomplete - Cutaway | Incomplete - Chassis Cab (Number OF Cab Unknown) | Not recorded | Van | Van | Incomplete - Cutaway | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Incomplete - Cutaway | Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Van | Van | Van | Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Van | Van | Van | Van | Not recorded |
| Median asking price | $53,165 | Not recorded | $57,478 | $65,975 | $58,970 | Not recorded | Not recorded | Not recorded | $57,905 | $63,895 | Not recorded | $62,355 | Not recorded | $57,888 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $70,262 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $69,500 | $58,985 | $60,950 | $62,540 | $57,920 | Not recorded | Not recorded | Not recorded | Not recorded | $65,584 | Not recorded | $62,725 | Not recorded | $59,550 | Not recorded | Not recorded | $62,980 | Not recorded | $62,040 | $63,705 | Not recorded |
| Price observations | 1,425 | Not recorded | 137 | 98 | 148 | Not recorded | Not recorded | Not recorded | 130 | 27 | Not recorded | 16 | Not recorded | 41 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 56 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 48 | 38 | 96 | 40 | 211 | Not recorded | Not recorded | Not recorded | Not recorded | 54 | Not recorded | 44 | Not recorded | 9 | Not recorded | Not recorded | 192 | Not recorded | 54 | 58 | Not recorded |
| Price sample updated | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2027 Transit
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Van
$65,975 median asking price
98 price observations · Updated Oct 25, 2026
Van
$63,895 median asking price
27 price observations · Updated Oct 25, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$70,262 median asking price
56 price observations · Updated Oct 25, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$69,500 median asking price
48 price observations · Updated Oct 25, 2026
Van
$60,950 median asking price
96 price observations · Updated Oct 25, 2026
Van
$62,540 median asking price
40 price observations · Updated Oct 25, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$57,905 median asking price
130 price observations · Updated Oct 25, 2026
Van
$62,355 median asking price
16 price observations · Updated Oct 25, 2026
Van
$57,888 median asking price
41 price observations · Updated Oct 25, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$58,985 median asking price
38 price observations · Updated Oct 25, 2026
Van
$57,920 median asking price
211 price observations · Updated Oct 25, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$62,980 median asking price
192 price observations · Updated Oct 25, 2026
Van
$62,040 median asking price
54 price observations · Updated Oct 25, 2026
Van
$63,705 median asking price
58 price observations · Updated Oct 25, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2027 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$65,584 median asking price
54 price observations · Updated Oct 25, 2026
Van
$53,165 median asking price
1,425 price observations · Updated Oct 25, 2026
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$59,550 median asking price
9 price observations · Updated Oct 25, 2026
2027 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
$62,725 median asking price
44 price observations · Updated Oct 25, 2026
Van
$58,970 median asking price
148 price observations · Updated Oct 25, 2026
Van
$57,478 median asking price
137 price observations · Updated Oct 25, 2026
2027 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Transit prices by age → Asking-price history →