2022 Jeep Wrangler prices in Idaho
The median asking price for a 2022 Jeep Wrangler in Idaho is $30,562 based on 6 active listings.
As of July 25, 2026, the median asking price for a 2022 Jeep Wrangler in Idaho is $30,562, based on 6 active dealer listings tracked by VinAssessment.
◷ Updated July 25, 2026 ▤ 6 active dealer listings, refreshed daily Methodology →
Typical: $26,998–$36,880 — the middle half of 6 asking prices
Why the wide range? Price depends mostly on configuration and mileage — see below. This spread covers the middle 96% of asking prices: we exclude the cheapest and priciest 2% (payment-priced ads, typos, salvage) so outliers don't distort it.
What moves the price on a 2022 Jeep Wrangler
The $26,998–$36,880 typical range isn't randomness — two factors explain most of it:
The Sport typically asks $27,684, while the Unlimited Rubicon 392 asks $58,496 — same year, same market.
Asking prices run about $32,796 under 15K miles and fall to $24,115 over 105K miles — roughly $800 for every 10,000 miles.
Find your mileage and trim in the configurator below.
Configure the exact car
Modelled from 1,034 real asking prices, adjusted for mileage and location. Not a formal appraisal.
2022 Jeep Wrangler: a fair price for your mileage
A 2022 Jeep Wrangler sheds roughly $800 for every 10,000 miles. Find your mileage below.
Fair price by mileage and trim
| Mileage | All listings | Unlimited Sport | Unlimited Sahara | Unlimited Sahara 4XE | Unlimited Rubicon | Sport |
|---|---|---|---|---|---|---|
| Under 15K miles | $32,796 | $30,958 | $35,361 | $29,153 | $40,459 | $29,548 |
| 15K–30K miles | $32,135 | $31,128 | $34,996 | $29,444 | $39,092 | $29,336 |
| 30K–45K miles | $30,706 | $29,995 | $33,294 | $29,002 | $36,959 | $27,825 |
| 45K–60K miles | $29,617 | $28,995 | $31,388 | $27,541 | $34,706 | $26,659 |
| 60K–75K miles | $27,990 | $27,475 | $29,470 | $26,399 | $32,479 | $25,188 |
| 75K–90K miles | $26,458 | $26,047 | $28,639 | $25,900 | $29,680 | $23,416 |
| 90K–105K miles | $26,717 | $24,900 | $28,594 | $25,531 | $29,784 | — |
| Over 105K miles | $24,115 | $22,995 | $24,790 | — | $29,106 | $22,010 |
Medians of live asking prices per band and version; “—” means fewer than 3 matching listings. National data.
Fair price by mileage — all versions combined
| Mileage ⓘ | Based on ⓘ | Fair price ⓘ | Typical range ⓘ |
|---|---|---|---|
| Under 15K miles | 149 listings | $32,796 | $30K–$38K |
| 15K–30K miles | 548 listings | $32,135 | $30K–$36K |
| 30K–45K miles | 998 listings | $30,706 | $29K–$34K |
| 45K–60K miles | 688 listings | $29,617 | $28K–$32K |
| 60K–75K miles | 297 listings | $27,990 | $26K–$31K |
| 75K–90K miles | 131 listings | $26,458 | $25K–$29K |
| 90K–105K miles | 56 listings | $26,717 | $25K–$29K |
| Over 105K miles | 33 listings | $24,115 | $22K–$27K |
Same trim and condition assumed — mileage is the biggest lever after configuration. National data; Idaho prices track it closely.
2022 Jeep Wrangler: price by trim
| Trim | Based on ⓘ | Median price ⓘ | Typical range ⓘ | Where it sits ⓘ |
|---|---|---|---|---|
| Unlimited Sport | 1,034 listings | $29,426 | $27K–$31K | |
| Unlimited Sahara | 516 listings | $32,482 | $30K–$35K | |
| Unlimited Sahara 4XE | 395 listings | $28,085 | $27K–$30K | |
| Unlimited Rubicon | 316 listings | $35,964 | $33K–$39K | |
| Sport | 262 listings | $27,684 | $26K–$29K | |
| Unlimited Rubicon 4XE | 196 listings | $30,089 | $28K–$32K | |
| Unlimited Rubicon 392 | 90 listings | $58,496 | $56K–$61K | |
| Rubicon | 71 listings | $33,299 | $32K–$35K |
National data; Idaho prices track it closely.
Price history
Median asking price by month — national · shaded band is the typical range (25th–75th percentile)
The median listing price for a 2022 Jeep Wrangler is $30,488 (July 2026) — down 10.3% from $33,995 in August 2025.
Monthly price table
| Month | Median price | Typical range | Vehicles listed |
|---|---|---|---|
| July 2026 | $30,488 | $28K–$34K | 2,930 |
| June 2026 | $30,390 | $28K–$34K | 3,322 |
| May 2026 | $30,179 | $28K–$34K | 3,265 |
| April 2026 | $30,000 | $28K–$33K | 3,257 |
| March 2026 | $29,998 | $28K–$33K | 3,780 |
| February 2026 | $29,500 | $27K–$33K | 3,998 |
| January 2026 | $29,500 | $27K–$33K | 3,741 |
| December 2025 | $29,998 | $28K–$34K | 2,123 |
| November 2025 | $30,990 | $28K–$35K | 1,545 |
| October 2025 | $32,000 | $29K–$36K | 1,345 |
| September 2025 | $33,087 | $30K–$37K | 1,165 |
| August 2025 | $33,995 | $31K–$38K | 1,096 |
2022 Jeep Wrangler inventory across the U.S.
Keep exploring Wrangler prices
2022 Jeep Wrangler · $31,235 typical · 6 listingsOther Jeep Wrangler years
Live 2022 Jeep Wrangler listings, priced by VIN
Every VIN links to a full market report: decode, active listings and the local price band. Shop 2021–2023 Jeep Wrangler listings on VehiSales →.
More 2022 Jeep prices
Frequently asked questions
Why do 2022 Jeep Wrangler prices range from $22,395 to $39,428 in Idaho?
The spread comes down to configuration and mileage: higher-mileage, base-configuration examples sit near the low end, while low-mileage and premium configurations reach the top. Half of all listings fall between $26,998 and $36,880 — see the mileage and trim breakdowns above for where a specific vehicle lands.
How much should mileage change the price of a 2022 Jeep Wrangler?
Expect roughly $800 less for every 10,000 miles on the odometer. A 60K-mile example should cost about $2,400 less than a 30K-mile one of the same trim — check the fair-price-by-mileage table above for your band.
Do Jeep Wrangler prices in Idaho differ from the rest of the country?
Yes. The average in Idaho is $31,235, which is $286 below the national average of $31,521. Local supply, demand and transport costs all play a part.
How many 2022 Jeep Wrangler are for sale in Idaho right now?
6 in total. Counts refresh daily from live dealer inventory.
How we calculate these prices
We track 6 active listings for this vehicle across dealer sites nationwide, updated every day. Average and median are computed from real asking prices on live listings. We exclude the top and bottom 2% of prices to remove data errors, salvage titles, and monthly-payment figures posted as if they were sale prices. Prices reflect dealer asking prices — not final sale prices — and exclude taxes, fees, and incentives. Trim and mileage move the price more than any other factor; see the breakdowns above.
Want the original factory equipment and MSRP behind a specific car? Get the window sticker by VIN →
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.