VehiLeaks
KNOW THE CAR BEHIND THE VIN
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.
Get a Vehicle Report →Median asking price
12 active listings · Updated September 13, 2026
Typical asking price range
$11,042 – $33,395 All 12 listings · Middle 50% of asking pricesMedian asking price
$13,247Trim, mileage and condition change what a comparable vehicle costs.
As of September 13, 2026, the median asking price for a 2012 Ford ALL Models in the U.S. is $13,247, based on 12 active dealer listings tracked by VinAssessment.
Behind the price
The median asking price for a 2012 Ford ALL Models in the U.S. is $13,247 based on 12 active listings.
30-day asking price change: −$4,215.
Typical: $11,042–$33,395 — the middle half of 12 asking prices
Why the wide range? Price depends mostly on configuration and mileage — see below. This spread covers the middle 96% of asking prices: we exclude the cheapest and priciest 2% to reduce the influence of extreme values. This does not verify title status or guarantee that every erroneous listing is excluded.
Trim-level pricing isn't reliable enough for this model yet — mileage and configuration explain most of the spread above.
Model-year reference for features and equipment. Actual VIN equipment may differ.
No verified factory brochure is currently listed for this exact model year.
Need equipment for a specific vehicle? Look up its factory window sticker →
Average price is up $6,540 since June 17.
Average asking price (USD) · national · all trims. Hover, tap or focus a point for its date and price.
Chart scale: $10,032–$31,497. On narrow screens, scroll the chart sideways to see the full period.
| Date | Average asking price (USD) |
|---|---|
| September 13, 2026 | $24,228 |
| September 12, 2026 | $23,118 |
| September 11, 2026 | $23,033 |
| September 10, 2026 | $23,118 |
| September 9, 2026 | $23,118 |
| September 8, 2026 | $23,118 |
| September 7, 2026 | $23,118 |
| September 6, 2026 | $26,929 |
| September 5, 2026 | $26,917 |
| September 4, 2026 | $22,344 |
| September 3, 2026 | $22,344 |
| September 2, 2026 | $28,670 |
| September 1, 2026 | $28,670 |
| August 31, 2026 | $28,670 |
| August 30, 2026 | $28,670 |
| August 29, 2026 | $28,670 |
| August 28, 2026 | $25,610 |
| August 27, 2026 | $25,610 |
| August 26, 2026 | $25,610 |
| August 25, 2026 | $25,610 |
| August 24, 2026 | $28,670 |
| August 23, 2026 | $27,534 |
| August 22, 2026 | $27,534 |
| August 21, 2026 | $27,534 |
| August 20, 2026 | $27,534 |
| August 19, 2026 | $27,534 |
| August 18, 2026 | $27,534 |
| August 17, 2026 | $29,419 |
| August 16, 2026 | $28,443 |
| August 15, 2026 | $28,443 |
| August 14, 2026 | $28,443 |
| August 13, 2026 | $28,443 |
| August 12, 2026 | $28,443 |
| August 11, 2026 | $28,443 |
| August 10, 2026 | $28,443 |
| August 9, 2026 | $28,444 |
| August 8, 2026 | $28,444 |
| August 7, 2026 | $28,444 |
| August 6, 2026 | $28,444 |
| August 5, 2026 | $28,134 |
| August 4, 2026 | $25,661 |
| August 3, 2026 | $26,762 |
| August 2, 2026 | $26,762 |
| August 1, 2026 | $26,762 |
| July 31, 2026 | $26,762 |
| July 30, 2026 | $26,328 |
| July 29, 2026 | $26,328 |
| July 28, 2026 | $26,328 |
| July 27, 2026 | $26,328 |
| July 26, 2026 | $26,328 |
| July 24, 2026 | $26,328 |
| July 23, 2026 | $19,774 |
| July 21, 2026 | $13,166 |
| July 20, 2026 | $12,110 |
| July 18, 2026 | $12,110 |
| July 17, 2026 | $12,110 |
| July 16, 2026 | $12,110 |
| July 15, 2026 | $12,110 |
| July 14, 2026 | $12,110 |
| July 13, 2026 | $12,110 |
| July 12, 2026 | $13,068 |
| July 11, 2026 | $14,068 |
| July 10, 2026 | $14,068 |
| July 9, 2026 | $14,068 |
| July 8, 2026 | $17,837 |
| July 7, 2026 | $17,837 |
| July 6, 2026 | $17,837 |
| July 5, 2026 | $17,837 |
| July 4, 2026 | $17,837 |
| July 3, 2026 | $17,837 |
| July 2, 2026 | $17,837 |
| July 1, 2026 | $17,837 |
| June 30, 2026 | $17,837 |
| June 29, 2026 | $17,837 |
| June 28, 2026 | $17,837 |
| June 27, 2026 | $17,688 |
| June 26, 2026 | $17,688 |
| June 25, 2026 | $17,688 |
| June 24, 2026 | $17,688 |
| June 23, 2026 | $17,688 |
| June 22, 2026 | $17,688 |
| June 21, 2026 | $17,688 |
| June 20, 2026 | $17,688 |
| June 19, 2026 | $17,688 |
| June 18, 2026 | $17,688 |
| June 17, 2026 | $17,688 |
Estimate the monthly payment on a $13,247 vehicle. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
A few important steps can help you buy with confidence.
The spread comes down to configuration and mileage: higher-mileage, base-configuration examples sit near the low end, while low-mileage and premium configurations reach the top. Half of all listings fall between $11,042 and $33,395 — see the mileage and trim breakdowns above for where a specific vehicle lands.
$24,228 is the market average as of September 13, 2026. The $13,247 median is a comparison point, not a deal rating. Compare the same trim and mileage band, and check condition, equipment and vehicle history.
12 in total, nearly all pre-owned. Counts refresh daily from live dealer inventory.
These figures describe dealer asking prices, not trade-in offers, private-party sale values or completed sale prices. Use them to compare advertised vehicles. To find out what a buyer or dealer would pay for your car, request an offer that takes its mileage, condition, equipment and history into account.
We track 12 active listings for this vehicle across dealer sites nationwide, last refreshed September 13, 2026. Average and median are computed from real asking prices on live listings. We exclude the top and bottom 2% of prices to reduce the influence of extreme values. This does not verify title status or guarantee that every erroneous listing is excluded. Prices reflect dealer asking prices — not final sale prices — and exclude taxes, fees, and incentives. Trim and mileage move the price more than any other factor; see the breakdowns above.
Want the original factory equipment and MSRP behind a specific car? See the factory window sticker for this ALL Models →
Own a 2012 Ford ALL Models? See what it's worth →
KEEP EXPLORING
Explore other vehicles, local markets and vehicle-history tools.