2013 Dodge Durango prices in the U.S.
The median pre-owned asking price for a 2013 Dodge Durango in the U.S. is $9,870 based on 112 active listings.
As of July 25, 2026, the median asking price for a used 2013 Dodge Durango in the U.S. is $9,870, based on 112 active dealer listings tracked by VinAssessment.
◷ Updated July 25, 2026 ▤ 112 active dealer listings, refreshed daily Methodology →
Typical: $7,500–$11,415 — the middle half of 112 asking prices
Why the wide range? Price depends mostly on configuration and mileage — see below. This spread covers the middle 96% of asking prices: we exclude the cheapest and priciest 2% (payment-priced ads, typos, salvage) so outliers don't distort it.
What moves the price on a 2013 Dodge Durango
The $7,500–$11,415 typical range isn't randomness — two factors explain most of it:
The same car typically asks $7,507 in Utah but $11,968 in South Dakota.
The Standard typically asks $8,402, while the Citadel asks $10,747 — same year, same market.
Find your mileage and trim in the configurator below.
Configure the exact car
Modelled from 56 real asking prices, adjusted for mileage and location. Not a formal appraisal.
2013 Dodge Durango: price by trim
| Trim | Based on ⓘ | Median price ⓘ | Typical range ⓘ | Where it sits ⓘ |
|---|---|---|---|---|
| Standard | 56 listings | $8,402 | $6,999–$10K | |
| SXT | 22 listings | $9,995 | $8,177–$11K | |
| Citadel | 16 listings | $10,747 | $8,916–$13K |
Based on a small number of listings per trim — medians are indicative, not definitive. “Standard” groups listings that don’t state a trim.
Price history
Median asking price by month · shaded band is the typical range (25th–75th percentile)
The median listing price for a 2013 Dodge Durango is $9,750 (July 2026) — down 2.5% from $9,995 in July 2025.
Monthly price table
| Month | Median price | Typical range | Vehicles listed |
|---|---|---|---|
| July 2026 | $9,750 | $7,579–$11K | 168 |
| June 2026 | $9,527 | $7,745–$11K | 204 |
| May 2026 | $9,988 | $7,799–$11K | 161 |
| April 2026 | $9,995 | $8,213–$12K | 161 |
| March 2026 | $9,880 | $7,997–$12K | 176 |
| February 2026 | $8,999 | $7,900–$11K | 170 |
| January 2026 | $9,857 | $7,956–$11K | 139 |
| December 2025 | $8,900 | $6,983–$11K | 128 |
| November 2025 | $9,287 | $7,749–$11K | 105 |
| October 2025 | $9,500 | $7,995–$11K | 133 |
| September 2025 | $9,792 | $7,997–$11K | 120 |
| August 2025 | $9,995 | $8,450–$12K | 105 |
| July 2025 | $9,995 | $8,136–$12K | 33 |
2013 Dodge Durango prices by state
| State | Typical price | Listed this year | Active now |
|---|---|---|---|
| Texas | $8,590 | 54 | 5 Shop 2012–2014 nearby → |
| Florida | $9,000 | 51 | 2 Shop 2012–2014 nearby → |
| California | $10,990 | 48 | 5 Shop 2012–2014 nearby → |
| Indiana | $8,424 | 48 | 10 Shop 2012–2014 nearby → |
| Ohio | $9,658 | 45 | 7 Shop 2012–2014 nearby → |
| Michigan | $9,137 | 44 | 6 Shop 2012–2014 nearby → |
| Virginia | $8,747 | 36 | 7 Shop 2012–2014 nearby → |
| Pennsylvania | $10,341 | 35 | 2 Shop 2012–2014 nearby → |
| Illinois | $8,998 | 35 | 2 Shop 2012–2014 nearby → |
| New Jersey | $7,999 | 33 | 4 Shop 2012–2014 nearby → |
| Minnesota | $9,995 | 33 | 3 Shop 2012–2014 nearby → |
| Washington | $9,495 | 33 | 4 Shop 2012–2014 nearby → |
| North Carolina | $8,799 | 31 | 4 Shop 2012–2014 nearby → |
| Colorado | $10,350 | 28 | 2 Shop 2012–2014 nearby → |
| Iowa | $9,732 | 24 | 3 Shop 2012–2014 nearby → |
| Wisconsin | $10,490 | 23 | 6 Shop 2012–2014 nearby → |
| Georgia | $9,997 | 22 | 2 Shop 2012–2014 nearby → |
| Missouri | $10,398 | 22 | 2 Shop 2012–2014 nearby → |
| Arizona | $9,995 | 19 | 3 Shop 2012–2014 nearby → |
| Nebraska | $8,995 | 17 | 4 Shop 2012–2014 nearby → |
| Oregon | $9,999 | 16 | 4 Shop 2012–2014 nearby → |
| Utah | $7,507 | 15 | 1 Shop 2012–2014 nearby → |
| New York | $9,051 | 15 | 3 Shop 2012–2014 nearby → |
| Alabama | $9,248 | 14 | 3 Shop 2012–2014 nearby → |
| Tennessee | $8,448 | 14 | 0 |
| Kentucky | $8,992 | 12 | 0 |
| Oklahoma | $8,294 | 12 | 0 |
| South Carolina | $8,500 | 11 | 0 |
| Nevada | $9,995 | 11 | 2 Shop 2012–2014 nearby → |
| Kansas | $8,749 | 10 | 1 Shop 2012–2014 nearby → |
| Connecticut | $9,995 | 9 | 2 Shop 2012–2014 nearby → |
| Maryland | $11,648 | 8 | 1 Shop 2012–2014 nearby → |
| Idaho | $9,901 | 7 | 0 |
| Louisiana | $7,872 | 6 | 2 Shop 2012–2014 nearby → |
| New Hampshire | $7,592 | 6 | 3 Shop 2012–2014 nearby → |
| South Dakota | $11,968 | 6 | 0 |
| New Mexico | $8,700 | 6 | 2 Shop 2012–2014 nearby → |
| West Virginia | $10,750 | 5 | 1 Shop 2012–2014 nearby → |
| Wyoming | $8,495 | 5 | 1 Shop 2012–2014 nearby → |
Listed this year counts every 2013 Dodge Durango first listed in 2026 (sold and active), with currently active cars as a floor. Typical price is the median of each car's latest asking price — or the average of active listings where this-year data is thin.
Keep exploring Durango prices
2013 Dodge Durango · $9,803 typical · 112 listingsOther Dodge Durango years
Live 2013 Dodge Durango listings, priced by VIN
Every VIN links to a full market report: decode, active listings and the local price band. Shop 2012–2014 Dodge Durango listings on VehiSales →.
More 2013 Dodge prices
Frequently asked questions
Why do 2013 Dodge Durango prices range from $4,195 to $16,823?
The spread comes down to configuration and mileage: higher-mileage, base-configuration examples sit near the low end, while low-mileage and premium configurations reach the top. Half of all listings fall between $7,500 and $11,415 — see the mileage and trim breakdowns above for where a specific vehicle lands.
Is $9,803 a good price for a 2013 Dodge Durango?
$9,803 is the market average as of July 25, 2026. Anything meaningfully below the $9,870 median is priced to move — but always compare within the same trim and mileage band, since those two factors drive most of the spread.
How many 2013 Dodge Durango are for sale right now?
112 in total, nearly all pre-owned. Counts refresh daily from live dealer inventory.
How we calculate these prices
We track 112 active listings for this vehicle across dealer sites nationwide, updated every day. Average and median are computed from real asking prices on live listings. We exclude the top and bottom 2% of prices to remove data errors, salvage titles, and monthly-payment figures posted as if they were sale prices. Prices reflect dealer asking prices — not final sale prices — and exclude taxes, fees, and incentives. Trim and mileage move the price more than any other factor; see the breakdowns above.
Want the original factory equipment and MSRP behind a specific car? Look up the original Monroney sticker for a 2013 Dodge →
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.