Land Rover Defender depreciation
A 2026 Land Rover Defender averages $95,352 — a 1997 averages $121,876 (28% higher).
Updated July 25, 2026 · Live dealer listing data
Average price by model year
| Year | Average price | Avg. mileage | vs. previous year | Listings |
|---|---|---|---|---|
| 2026 | $95,352 | 431 | +$19,065 | 2,278 |
| 2025 | $76,287 | 16,282 | +$13,084 | 430 |
| 2024 | $63,203 | 26,857 | +$8,573 | 395 |
| 2023 | $54,630 | 39,916 | +$6,573 | 591 |
| 2022 | $48,057 | 50,842 | +$6,602 | 164 |
| 2021 | $41,455 | 59,843 | +$2,960 | 115 |
| 2020 | $38,495 | 64,686 | −$83,381 | 161 |
| 1997 | $121,876 | 42,285 | — | 13 |
Frequently asked questions
Which Land Rover Defender model year is cheapest?
The 2020 Land Rover Defender is the most affordable model year we track, averaging $38,495. Compare every year in the table above.
How many Land Rover Defender model years can I compare here?
This depreciation curve covers 8 model years, from 1997 to 2026, each averaged from live dealer listings and refreshed daily.
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.