Chevrolet Gmt 400 depreciation
A 1998 Chevrolet Gmt 400 averages $9,752 — a 1988 averages $22,894 (135% higher).
Updated July 25, 2026 · Live dealer listing data
Average price by model year
| Year | Average price | Avg. mileage | vs. previous year | Listings |
|---|---|---|---|---|
| 1998 | $9,752 | 181,998 | +$178 | 21 |
| 1997 | $9,574 | 178,761 | −$3,463 | 15 |
| 1996 | $13,037 | 147,905 | −$1,345 | 18 |
| 1995 | $14,382 | 149,291 | +$1,266 | 14 |
| 1994 | $13,116 | 158,765 | −$12,681 | 23 |
| 1993 | $25,797 | 109,111 | +$10,387 | 13 |
| 1992 | $15,410 | 176,327 | −$14,394 | 12 |
| 1990 | $29,804 | 94,799 | +$13,896 | 19 |
| 1989 | $15,908 | 94,761 | −$6,986 | 10 |
| 1988 | $22,894 | 220,960 | — | 10 |
Frequently asked questions
Which Chevrolet Gmt 400 model year is cheapest?
The 1997 Chevrolet Gmt 400 is the most affordable model year we track, averaging $9,574. Compare every year in the table above.
How many Chevrolet Gmt 400 model years can I compare here?
This depreciation curve covers 10 model years, from 1988 to 1998, each averaged from live dealer listings and refreshed daily.
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.