2019 Audi A5 Quattro Premium Plus
VIN
WAUTNAF50KA055260
This 2019 Audi A5 Quattro Premium Plus is listed at $18,800 with 81,168 miles in Panorama City, CA.
Market Price Range
Below market
$18,376
Typical price
$22,998
Above market
$26,007
Based on
19
comparable same-build listings.
below typical price
Market data as of July 26, 2026
Vehicle Decode
- Body
- Coupe
- Engine
- 2.0L · V4 · Gasoline
- HP
- 248
- Drive
- All-Wheel Drive
- Trans
- Automatic
- Doors
- 2
- Made by
- AUDI AG
Safety
- ✓ Backup camera
- ✓ Blind-spot monitor
- ✗ Lane departure
- ✓ ABS
- ✓ Electronic stability
Active listings
Full listing history on VehiSales →| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| City Fine Cars | Panorama City, CA 91402 | $18,800 | 81,168 mi | 2026-07-26 |
| cityfinecars | Panorama City, California 91402 | $18,800 | 81,168 mi | 2026-07-24 |
| City Fine Cars | Panorma City, CA 91402 | $19,053 | 81,168 mi | 2026-07-03 |
| City Fine Cars | Panorama City, CA 91402 | $18,865 | 81,168 mi | 2026-07-03 |
| City Fine Cars | Panorama City, CA 91402 | $18,800 | 81,168 mi | 2026-07-01 |
| City Fine Cars | Panorama City, CA 91402 | $19,053 | 81,168 mi | 2026-06-30 |
| City Fine Cars | Panorama City, CA 91402 | $18,988 | 81,168 mi | 2026-06-30 |
| City Fine Cars | Panorama City, CA 91402 | $18,865 | 81,168 mi | 2026-06-30 |
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| City Fine Cars | Panorama City, CA 91402 | $19,053 | 81,168 mi | 2026-06-30 |