2011 Kia RIO LX
KNADH4A33B6960551
No longer listed since around Jun 24, 2021
Last listed by CarMax Vancouver - Now offering Curbside Pickup · Vancouver, WA
- Last asking price
- $9,599
- Odometer
- 106,068 mi
- On the market
- 69 days
The date is when the listing came down — the final sale price isn't public. Prices further down describe the market for this build, not this car.
Last listed by CarMax Vancouver - Now offering Curbside Pickup
They no longer list this VIN, but may have a similar one — worth a call.
Contact details come from the dealer's listing and public business records. VinAssessment is not the seller and takes no fee — you deal with the dealer directly.
Market price range
Based on 7 comparable same-build listings — a small sample, treat the band as a rough guide · Market data as of October 25, 2026Love this car? See what else is out there.
2011 Kia RIO LX for sale near VancouverWA
3 cheaper within 50 miles · best $5,704 less
Compare on VehiSales ↗ · No dealer spam.
We don't sell cars and never share your details with dealers.
50 miles around Vancouver
Lower price Other cars Search center
Dots show approximate vehicle locations.
Vehicle locations appear when available.
Price history for this VIN
Asking prices recorded across 7 listing dates for VIN KNADH4A33B6960551, spanning 68 days.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed | Seen |
|---|---|---|---|---|---|
| CarMax Vancouver - Now offering Curbside Pickup | Vancouver, WA 98682 | $9,599 | 106,068 mi | 2021-06-23 | 1949 d ago |
| CarMax Beaverton - Now offering Curbside Pickup | Beaverton, OR 97008 | $9,599 | 106,068 mi | 2021-06-18 | 1954 d ago |
| CarMax Clackamas - Now offering Curbside Pickup | Milwaukie, OR 97222 | $9,599 | 106,068 mi | 2021-06-16 | 1956 d ago |
| CarMax Santa Rosa - Now offering Curbside Pickup and Home Delivery | Santa Rosa, CA 95407 | $9,599 | 106,068 mi | 2021-06-04 | 1968 d ago |
| CarMax Fresno - Now offering Curbside Pickup and Home Delivery | Fresno, CA 93650 | $9,599 | 106,068 mi | 2021-05-21 | 1982 d ago |
| Fresno | Fresno, California 93650 | $9,599 | 106,068 mi | 2021-04-16 | 1977 d ago |
Decoded from the VIN
NHTSA build data for KNADH4A33B6960551Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
Fuel economy (EPA)
Assumes 15,000 miles a year at $3.10/gallon and 30 MPG combined.
5-year cost to own
Beyond the sticker: what this 2011 Kia Rio likely costs over five years at 15,000 mi/yr.
Estimate — insurance and taxes vary by driver and state.
Safety & recalls
NHTSA crash tests & recall campaigns for this model yearTested configuration: 2011 Kia Rio SW FWD
Model-level data for the 2011 Kia Rio from NHTSA (recalls, NCAP crash tests) and EPA fueleconomy.gov, refreshed September 30, 2026.
Where the price is heading
Typical asking price for a 2011 Kia RIO over the last 6 months — the market firmed $1,326 in that span.
Monthly price table
| Month | Typical price |
|---|---|
| March 2026 | $4,986 |
| April 2026 | $4,999 |
| June 2026 | $5,480 |
| July 2026 | $4,999 |
| August 2026 | $5,742 |
| September 2026 | $6,312 |
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2011 Kia RIO LX (this car) | $4,999 | 7 | — |
| 2013 Ford Focus | $4,645 | 8 | −$354 |
| 2009 Toyota Camry | $9,099 | 7 | +$4,100 |
| 2011 Hyundai Sonata | $6,243 | 6 | +$1,244 |
| 2012 Chrysler 200 | $5,295 | 5 | +$296 |
| 2010 Ford Fusion | $5,745 | 4 | +$746 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2023 | 294 | $16,174 | 100% | 50,252 mi |
| 2022 | 158 | $14,590 | 90% | 65,544 mi |
| 2021 | 112 | $11,996 | 74% | 78,403 mi |
| 2020 | 130 | $11,778 | 73% | 78,155 mi |
| 2019 | 135 | $9,999 | 62% | 94,325 mi |
| 2018 | 90 | $8,986 | 56% | 96,133 mi |
| 2017 | 72 | $7,848 | 49% | 102,426 mi |
| 2016 | 122 | $6,848 | 42% | 107,190 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.









