2009 BMW 650i Convertible
WBAEB53539CX64910
GREAT DEAL
· $2,859 below typical price
Lakeland, FL
This 2009 BMW 650i Convertible is listed at $10,291 with 106,308 miles in Lakeland, FL.
Sold by Lakeland Chrysler Dodge Jeep RAM
Contact details come from the dealer's listing and public business records. VinAssessment is not the seller and takes no fee — you deal with the dealer directly.
Market price range
Based on 8 comparable same-build listings · Market data as of October 3, 2026This vehicle: $10,291 — below the market range (typical price $13,150)
Asking $10,291 · typical market price $13,150 · based on 8 comparable same-build listings.
Love this car? See what else is out there.
2009 BMW 650i Convertible for sale near LakelandFL
This car is the cheapest of 3 within 50 miles
Compare on VehiSales ↗ · No dealer spam.
We don't sell cars and never share your details with dealers.
50 miles around Lakeland
Lower price Other cars Search center
Dots show approximate vehicle locations.
Vehicle locations appear when available.
Price history for this VIN
Price dropped $1,000 (−8.9%) over 15 days.
Asking prices recorded across 4 listing dates for VIN WBAEB53539CX64910, spanning 15 days.
Active listings
Full listing history on VehiSales →| Dealer | Location | Price | Mileage | Listed | Seen |
|---|---|---|---|---|---|
| Lakeland Chrysler Dodge Jeep RAM | Lakeland, FL 33810 | $10,291 | 106,308 mi | 2026-10-03 | 16 h ago |
| Orlando Dodge Chrysler Jeep | Orlando, FL 32856 | $10,291 | 106,308 mi | 2026-09-20 | 1 d ago |
| Sarasota Chrysler Dodge Jeep Ram FIAT | Sarasota, FL 34231 | $10,291 | 106,320 mi | 2026-09-19 | 16 h ago |
| Sarasota Chrysler Dodge Jeep Ram FIAT (OPEN 7 DAYS) | Sarasota, FL 34231 | $9,995 | 106,308 mi | 2026-09-19 | 14 d ago |
Former listings
| Dealer | Location | Price | Mileage | Listed | Seen |
|---|---|---|---|---|---|
| Orlando Dodge Chrysler Jeep | Orlando, FL 32856 | $11,291 | 106,308 mi | 2026-09-20 | 4 d ago |
| Sarasota Chrysler Dodge Jeep Ram FIAT | Sarasota, FL 34231 | $10,291 | 106,308 mi | 2026-09-19 | 16 h ago |
| Sarasota Chrysler Dodge Jeep Ram FIAT Used | Sarasota, FL 34231 | $9,995 | 106,308 mi | 2026-09-19 | 11 d ago |
Decoded from the VIN
NHTSA build data for WBAEB53539CX64910Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 2009 BMW 650i Convertible (this car) | $10,291 | 8 | — |
| 2009 Ford Mustang | $9,740 | 4 | −$551 |
| 2008 Volvo C70 | $7,330 | 2 | −$2,961 |
| 2008 BMW 328i | $7,748 | 2 | −$2,543 |
| 2010 BMW Z4 | $13,496 | 2 | +$3,205 |
| 2008 Pontiac Solstice | $13,881 | 2 | +$3,590 |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2018 | 11 | $29,993 | 100% | 73,928 mi |
| 2017 | 25 | $24,686 | 82% | 75,648 mi |
| 2016 | 31 | $19,500 | 65% | 77,607 mi |
| 2015 | 51 | $17,138 | 57% | 85,701 mi |
| 2014 | 59 | $16,900 | 56% | 89,225 mi |
| 2013 | 61 | $14,998 | 50% | 85,682 mi |
| 2012 | 19 | $14,867 | 50% | 83,415 mi |
| 2010 | 15 | $13,584 | 45% | 75,776 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.