0 Mini Cooper
WMWSS1C50EWN94705
This vehicle is no longer listed. The figures below describe the market for this build.
Price history for this VIN
Price dropped $991 (−12.4%) over 5 months.
Asking prices recorded across 2 listing dates for VIN WMWSS1C50EWN94705, spanning 5 months.
Listings
Full listing history on VehiSales →No active listings of this exact VIN right now.
Former listings
| Dealer | Location | Price | Mileage | Listed |
|---|---|---|---|---|
| Indianapolis Motorsports | Indianapolis, IN 46225 | $6,999 | 121,437 mi | 2025-06-05 |
| PULSE AUTOS INC | Indianapolis, IN 46226 | $7,990 | 120,110 mi | 2025-01-05 |
| Pulse Autos | Indianapolis, IN 46226 | $7,990 | 120,110 mi | 2025-01-05 |
Estimate the monthly payment at the typical market price ($6,999)
This vehicle is no longer listed, so the estimate starts from $6,999 — the typical market price for this build. Move the numbers to match your own loan.
Estimate only. Excludes tax, title, registration and dealer fees, and assumes a fixed-rate loan with equal monthly payments. Your actual rate depends on your credit and lender.
Decoded from the VIN
NHTSA build data for WMWSS1C50EWN94705Full factory specs for this build →
- ✗ Backup camera
- ✗ Blind-spot monitor
- ✗ Lane departure
- ✗ ABS
- ✗ Electronic stability
How it compares to rivals
Median asking price for comparable body styles listed near this car| Model | Median price | For sale nearby | vs this car |
|---|---|---|---|
| 0 Mini Cooper (this car) | — | 0 | — |
| 2026 Mini Hardtop | $35,260 | 34 | — |
| 2026 Honda Civic | $25,460 | 29 | — |
| 2010 Toyota Prius | $10,147 | 24 | — |
| 2016 Kia Soul | $14,290 | 13 | — |
| 2026 Mazda MAZDA3 | $22,290 | 12 | — |
Cheapest active listings of each comparable body style in this region — median of what those models actually ask.
Market by model year
What each model year costs right now — live supply, median asking price and how much value each year keeps versus the newest one.
| Year | Units for sale | Median price | vs newest | Avg mileage |
|---|---|---|---|---|
| 2027 | 181 | $41,495 | 100% | — |
| 2010 | 80 | $5,995 | 14% | 98,200 mi |
| 2009 | 80 | $6,464 | 16% | 94,252 mi |
| 2008 | 38 | $5,995 | 14% | 96,874 mi |
| 2007 | 48 | $5,995 | 14% | 99,552 mi |
| 2006 | 42 | $5,903 | 14% | 92,334 mi |
| 2005 | 32 | $4,910 | 12% | 114,996 mi |
| 2004 | 19 | $4,999 | 12% | 95,951 mi |
Units for sale — listings of each model year in the latest nightly market snapshot.