2019 1500
BIG Horn
Engine not recorded · Gasoline · Four-wheel drive 1 pattern · View specs
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | BIG Horn/Lonestar · 4WD 1C6RRFFG-K | Tradesman, ST · 4WD 1C6RR7KT-K | SLT 1C6RR6TT-K | HFE 1C6RREAG-K | SLT · 4WD 3C6RR7LG-K | Longhorn · 4WD 1C6SRFKT-K | Laramie 1C6RREDT-K | Tradesman, ST 3C6RR6KT-K | BIG Horn/Lonestar 1C6RREMT-K | Laramie · 4WD 1C6SRFDD-K | SLT 1C6DR6GT-K | SLT · 4WD 1C6RR7GG-K | Tradesman, ST · 4WD 3C6RR7KT-K | Tradesman, ST 3C6RR6KG-K | Rebel, Sport 2TL PKG, Rebel 2TW PKG 1C6RRELG-K | Sport · 4WD 1C6SRFTT-K | Laramie · 4WD 1C6RR7VM-K | Tradesman · 4WD 1C6RRFNG-K | BIG Horn/Lonestar · 4WD 1C6SRFMT-K | Laramie 1C6RREJP-K | Tradesman 1C6RRENT-K | Tradesman 1C6RRENG-K | Limited · 4WD 1C6RRFHG-K | Tradesman, ST · 4WD 3C6RR7KG-K | Rebel, Sport 2TL PKG, Rebel 2TW PKG 1C6RRELT-K | Trim not recorded 1C5SRFFT-K | Longhorn · 4WD 1C6RRFSG-K | Rebel, Sport 2TL PKG, Rebel 2TW PKG · 4WD 1C6RRFLG-K | SLT 1C6RR6LG-K | SLT 3C6RR6LT-K | Classic DS · 4WD 3C6JR7DT-K | BIG Horn · 4WD 271C6RR7-T | Laramie 1C6RR6NM-K | SLT · 4WD 1C6RR7GT-K | Longhorn 1C6RREST-K | SLT 1C6RR6TM-K | Trim not recorded 3C6JRSDT-K | Rebel, Sport 2TL PKG, Rebel 2TW PKG 1C6SRELT-K | SLT · 4WD 3C6JR7ET-K | BIG Horn/Lonestar 1C6RREFG-K | Rebel, Sport 2TL PKG, Rebel 2TW PKG · 4WD 1C6SRFET-K | Tradesman · 4WD 1C6SRFNT-K | Laramie · 4WD 1C7SRFJT-K | SLT 3C6JR6ET-K | BIG Horn/Lonestar · 4WD 1C6RRFMG-K | Tradesman, ST 3C6JR6AG-K | SLT 1C6RR6LT-K | Tradesman · 4WD 1C4SRFGT-K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.6L 6-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 3.6L 6-cyl | 3.6L 6-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 4-cyl | 5.7L 8-cyl | 3.6L 6-cyl | 5.7L 8-cyl | 3.6L 6-cyl | 3.6L 6-cyl | 5.7L 8-cyl | 3L 6-cyl | 3.6L 6-cyl | 5.7L 8-cyl | Not recorded | 5.7L 8-cyl | 3.6L 6-cyl | 3.6L 6-cyl | 3.6L 6-cyl | 5.7L 8-cyl | Not recorded | 3.6L 6-cyl | 3.6L 6-cyl | 3.6L 6-cyl | 5.7L 8-cyl | 5.7L 8-cyl | Not recorded | 3L 6-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 3L 6-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 3.6L 6-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 5.7L 8-cyl | 3.6L 6-cyl | 3.6L 6-cyl | 5.7L 8-cyl | 5.7L 8-cyl |
| Power | 305 hp | 395 hp | 395 hp | 305 hp | 305 hp | 395 hp | 395 hp | 395 hp | 395 hp | Not recorded | 395 hp | 305 hp | 395 hp | 305 hp | 305 hp | 395 hp | 240 hp | 305 hp | 395 hp | Not recorded | 395 hp | 305 hp | 305 hp | 305 hp | 395 hp | Not recorded | 305 hp | 305 hp | 305 hp | 395 hp | 395 hp | Not recorded | 240 hp | 395 hp | 395 hp | 240 hp | Not recorded | 395 hp | 395 hp | 305 hp | 395 hp | 395 hp | 395 hp | 395 hp | 305 hp | 305 hp | 395 hp | 395 hp |
| Drivetrain | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive |
| Transmission | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Not recorded | Pickup | Pickup | Pickup | Pickup | Pickup | Not recorded | Pickup | Pickup | Pickup | Pickup | Not recorded | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Seats | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Median asking price | $23,395 | $23,395 | $18,995 | Not recorded | Not recorded | $30,753 | $24,179 | Not recorded | $23,461 | Not recorded | Not recorded | $21,530 | $17,987 | $18,995 | Not recorded | $28,695 | $22,151 | Not recorded | $23,688 | Not recorded | Not recorded | Not recorded | Not recorded | $20,361 | $26,226 | Not recorded | Not recorded | Not recorded | $16,585 | Not recorded | $15,900 | Not recorded | $23,179 | $24,477 | Not recorded | Not recorded | Not recorded | Not recorded | $22,999 | $21,590 | $27,777 | $17,850 | Not recorded | Not recorded | $23,074 | $15,550 | Not recorded | Not recorded |
| Price observations | 712 | 438 | 287 | Not recorded | Not recorded | 281 | 39 | Not recorded | 16 | Not recorded | Not recorded | 144 | 25 | 16 | Not recorded | 61 | 7 | Not recorded | 211 | Not recorded | Not recorded | Not recorded | Not recorded | 18 | 29 | Not recorded | Not recorded | Not recorded | 6 | Not recorded | 16 | Not recorded | 22 | 126 | Not recorded | Not recorded | Not recorded | Not recorded | 9 | 58 | 155 | 7 | Not recorded | Not recorded | 15 | 47 | Not recorded | Not recorded |
| Price sample updated | Oct 18, 2026 | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2019 1500
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 1500
305 hp · Pickup
$21,590 median asking price
58 price observations · Updated Oct 18, 2026
305 hp · Pickup
$23,395 median asking price
712 price observations · Updated Oct 18, 2026
305 hp · Pickup
$23,074 median asking price
15 price observations · Updated Oct 18, 2026
395 hp · Pickup
$23,461 median asking price
16 price observations · Updated Oct 18, 2026
395 hp · Pickup
$23,688 median asking price
211 price observations · Updated Oct 18, 2026
2019 1500
395 hp · Pickup · 3 seats
$15,900 median asking price
16 price observations · Updated Oct 18, 2026
2019 1500
305 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 1500
240 hp · Pickup
$23,179 median asking price
22 price observations · Updated Oct 18, 2026
240 hp · Pickup
$22,151 median asking price
7 price observations · Updated Oct 18, 2026
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
395 hp · Pickup
$24,179 median asking price
39 price observations · Updated Oct 18, 2026
395 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 1500
305 hp · Pickup
No qualifying asking-price sample for this pattern.
2019 1500
305 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
395 hp · Pickup
No qualifying asking-price sample for this pattern.
395 hp · Pickup
$30,753 median asking price
281 price observations · Updated Oct 18, 2026
2019 1500
305 hp · Pickup
No qualifying asking-price sample for this pattern.
305 hp · Pickup
No qualifying asking-price sample for this pattern.
395 hp · Pickup
$26,226 median asking price
29 price observations · Updated Oct 18, 2026
395 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
395 hp · Pickup
$27,777 median asking price
155 price observations · Updated Oct 18, 2026
2019 1500
305 hp · Pickup
$16,585 median asking price
6 price observations · Updated Oct 18, 2026
305 hp · Pickup
No qualifying asking-price sample for this pattern.
305 hp · Pickup
$21,530 median asking price
144 price observations · Updated Oct 18, 2026
240 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
395 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
395 hp · Pickup
$18,995 median asking price
287 price observations · Updated Oct 18, 2026
395 hp · Pickup
No qualifying asking-price sample for this pattern.
395 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
395 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
395 hp · Pickup
$24,477 median asking price
126 price observations · Updated Oct 18, 2026
395 hp · Pickup
$22,999 median asking price
9 price observations · Updated Oct 18, 2026
2019 1500
395 hp · Pickup
$28,695 median asking price
61 price observations · Updated Oct 18, 2026
2019 1500
305 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
305 hp · Pickup
No qualifying asking-price sample for this pattern.
395 hp · Pickup
No qualifying asking-price sample for this pattern.
395 hp · Pickup
$17,850 median asking price
7 price observations · Updated Oct 18, 2026
395 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 1500
305 hp · Pickup
$18,995 median asking price
16 price observations · Updated Oct 18, 2026
305 hp · Pickup
$15,550 median asking price
47 price observations · Updated Oct 18, 2026
305 hp · Pickup
$20,361 median asking price
18 price observations · Updated Oct 18, 2026
395 hp · Pickup
No qualifying asking-price sample for this pattern.
395 hp · Pickup
$17,987 median asking price
25 price observations · Updated Oct 18, 2026
395 hp · Pickup
$23,395 median asking price
438 price observations · Updated Oct 18, 2026
2019 1500
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
1500 prices by age → Asking-price history →